DROPKNEE
Drop-Knee · May 11, 2019
20 entered18 placed15 heats across 5 rounds
Ryan Duck won DROPKNEE at 2019 Lindsay Connolly Memorial Dropknee Shootout (May 11, 2019), ahead of Curtis Parter. The event was organised by Sunshine Coast Bodyboard Club, which published these results.
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Ryan Duck | Australia | 105 |
| 2nd | Curtis Parter | Australia | 75 |
| 3rd | Justin Kirkpatrick | Australia | 53 |
| 3rd | Stevie Maher | Australia | 53 |
| 5th | Chris Clarson | Australia | — |
| 5th | Gary Thatcher | Australia | — |
| 5th | Owen Bayliss | Australia | — |
| 5th | Zac Sonner | Australia | — |
| 9th | Guy Holt | Australia | — |
| 9th | Jason Trims | Australia | — |
| 9th | Ryan Spears | Australia | — |
| 9th | Zachary Armytage | Australia | — |
| 13th | Chris Reid | Australia | — |
| 13th | Martin Schmidt | Australia | — |
| 17th | Chad Martin | Australia | — |
| 17th | David Heirdsfield (Papa Smurf) | Australia | — |
| 17th | Donny Robison | Australia | — |
| 17th | Simon Taylor | Australia | — |
| — | Bobby Thaifoon | Australia | — |
| — | Randel Hosack | Australia | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.