Mens Legends
Bodysurf · Nov 30 – Dec 1, 2018
25 entered7 heats across 3 rounds
| Athlete | From | |
|---|---|---|
| — | Bill Schildge | United States of America |
| — | Bob "Driftwood" Owens | — |
| — | Brian Reilly | — |
| — | Charlie "Little Numbers" Piccaro | — |
| — | Charlie Starbuck | — |
| — | Chris Land | — |
| — | Dan "Boom Boom" Beach | — |
| — | Dave Hazard | — |
| — | Dean Hazard | — |
| — | Dennis Choate | United States of America |
| — | Ernie Ford | — |
| — | Harold Zane | — |
| — | Humphry Sumner | — |
| — | Jeff Moore | — |
| — | Jim Isaac | — |
| — | Jim Mcanany | — |
| — | John "The Claw" Sheare | — |
| — | John Rodgers | — |
| — | Kevin Byrne | — |
| — | Kevin Lorch | — |
| — | Mark "Seaside Bodysurfer" Drewelow | — |
| — | Richard Loughridge | — |
| — | Shawn O’ Gorman | United States of America |
| — | Steve Gleason | United States of America |
| — | Thorston Hedgburg | — |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.