Teams
Surf · Oct 12 – Oct 13, 2018
16 entered9 heats across 4 rounds
| Athlete | From | |
|---|---|---|
| — | Beniki Finance | Australia |
| — | Bespoke Interior | Australia |
| — | Bistech | Australia |
| — | Cervus Private Wealth | Australia |
| — | Hawaiian Airlines | Australia |
| — | Ice Cruises | Australia |
| — | Lost Surfboards | Australia |
| — | Multiplex 1 | Australia |
| — | Multiplex 2 | Australia |
| — | Multiplex 3 | Australia |
| — | RCI | Australia |
| — | Stellar Recruitment | Australia |
| — | Surfing Life | Australia |
| — | Wyndham Destinations 1 | Australia |
| — | Wyndham Destinations 2 | Australia |
| — | Wyndham Destinations 3 | Australia |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.