Division 1
Surf · Feb 9, 2019
16 entered23 heats across 6 rounds
| Athlete | From | |
|---|---|---|
| — | Bronson Meydi | Indonesia |
| — | Cedar Leigh-Jones | Australia |
| — | Grayson Hinrichs | Australia |
| — | Gus Nicholson | Australia |
| — | Jai Glindeman | Australia |
| — | Jarvis Earle | Australia |
| — | Jay Occhilupo | Australia |
| — | Jett Dellit | Australia |
| — | Jett Shilling | Australia |
| — | Joel Vaughan | Australia |
| — | Marlon Harrison | Australia |
| — | Oscar Berry | Australia |
| — | Sunny Whitby-otto | Australia |
| — | Winter Vincent | Australia |
| — | Zahli Kelly | Australia |
| — | Zane Assink | Australia |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.