Open
Surf · Jan 23, 2026
21 entered13 heats across 4 rounds
Part of a tour
| Athlete | From | |
|---|---|---|
| — | Antonio Eudes | Chile |
| — | Cristian Gonzalez | Chile |
| — | Cristopher Cañas | Chile |
| — | Diego Medina | Chile |
| — | Joaquín Galaz | Chile |
| — | Jose Manuel Bosa | Chile |
| — | José Recordon | Chile |
| — | Leo Acevedo | Chile |
| — | Luis Salas | Chile |
| — | Manuel Fuenzalida | Chile |
| — | Martin Arriagada | Chile |
| — | Martin Vidueira | Chile |
| — | Matias Morales | Chile |
| — | Morrison Tapia | Chile |
| — | Nacho Yañez | Chile |
| — | Nicolás Padilla | Chile |
| — | Nicolas Vargas | Chile |
| — | Pablo Espinoza | Chile |
| — | Pascual Llorens | Chile |
| — | Rafael Cortez | Chile |
| — | Vicente Vidueira | Chile |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.