Men Open
Bodysurf · Oct 13, 2025
50 entered19 heats across 5 rounds
| Athlete | From | |
|---|---|---|
| — | Adrien Deloffre | United States of America |
| — | Austin Quigley | United States of America |
| — | bertrand darnault | — |
| — | bill sparks | United States of America |
| — | Brett Templeman | United States of America |
| — | Bryan Knowles | United States of America |
| — | caleb hogle | United States of America |
| — | chad lorenz | United States of America |
| — | charlie crocker | United States of America |
| — | chris ford | United States of America |
| — | Chris Lafferty | United States of America |
| — | cody schnick | United States of America |
| — | Darren Moody | United States of America |
| — | Darrin Moret | United States of America |
| — | David Curry | United States of America |
| — | david skinner | United States of America |
| — | Durdam Rocherolle | — |
| — | Dylan Biggerstaff | United States of America |
| — | ed sweeney | — |
| — | george burtless jr | — |
| — | Greg Hurst | United States of America |
| — | Greg Wilkinson | United States of America |
| — | Hayden Michael | United States of America |
| — | Hunter Schoonover | United States of America |
| — | Ian Moore | United States of America |
| — | Jake Shaffer | United States of America |
| — | James Fenney III | — |
| — | Jamie Schnick | United States of America |
| — | jason napolitano | — |
| — | Joel Tarquin | United States of America |
| — | John Cayot | United States of America |
| — | John Black | United States of America |
| — | John Samuelson | United States of America |
| — | Kyle Crist | United States of America |
| — | larry bordine | United States of America |
| — | Mark Cunningham | Hawaii |
| — | Matt Zall | — |
| — | pat malo | United States of America |
| — | patrick byron | United States of America |
| — | Ray Sullivan | United States of America |
| — | Seth Neville | United States of America |
| — | Shayne Mcintyre | United States of America |
| — | Spencer Ford | United States of America |
| — | stephen taylor | United States of America |
| — | Thomas Gomes | United States of America |
| — | Thorsten Hegberg | United States of America |
| — | Tony Sholl | United States of America |
| — | vern rogers | United States of America |
| — | Wes Biggerstaff | — |
| — | Wyatt Tillotson | United States of America |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.