Boys U16
Surf · Jun 18 – Jun 23, 2024
50 entered24 heats across 5 rounds
| Athlete | From | |
|---|---|---|
| — | 4 Dane Libby | United States of America |
| — | Aiden Albada | United States of America |
| — | Alberto Barzan | Italy |
| — | Beckham Mccart | United States of America |
| — | Benji Lacy | United States of America |
| — | Brody Price | United States of America |
| — | Cash Nipper | United States of America |
| — | Darrin Shigei-seat | United States of America |
| — | Dc Lewis | United States of America |
| — | Fynn Ray Neth | United States of America |
| — | Gavin Bren | United States of America |
| — | Gavin Mitchell | United States of America |
| — | Given Goodwin | Hawaii |
| — | Gustav Hultgren | United States of America |
| — | Hoku Desoto | Hawaii |
| — | Ian Honda | United States of America |
| — | Jesse Ramone Rapp | United States of America |
| — | Joe Shirota | Hawaii |
| — | Jonny Herrouin | United States of America |
| — | Kaden Awad | Hawaii |
| — | Kahlil Pineres-Schooley | Hawaii |
| — | Kai Finn | United States of America |
| — | Kai Thompson | United States of America |
| — | Kai Wolsbeck | United States of America |
| — | KALANOWEO DESOTO | Hawaii |
| — | Keone Roitman | Hawaii |
| — | Kieran Spring | United States of America |
| — | King Nicol | United States of America |
| — | Kingston Panebianco | Hawaii |
| — | Kydon Larrabee | United States of America |
| — | Loyal Kenworthy | United States of America |
| — | Luke Lopez | United States of America |
| — | Makai Castle | United States of America |
| — | Max St Denis | United States of America |
| — | Noah Lavik | United States of America |
| — | Nolan Senn | Hawaii |
| — | Pax Tybuszewski | Hawaii |
| — | Petey Romaniuk | United States of America |
| — | Quaid Fahrion | United States of America |
| — | Sebastian Peters | United States of America |
| — | Shane Mcnulty | United States of America |
| — | Shea Edwards | United States of America |
| — | Stryder Stelck | United States of America |
| — | Taije Liljestrom | Hawaii |
| — | Taylor Meekins | United States of America |
| — | Teddy Wittemann | United States of America |
| — | Tucker Demsey | United States of America |
| — | Westley Young | United States of America |
| — | Zal Costa | Hawaii |
| — | Zolten Poulsen | Hawaii |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.