Boys U18
Surf · Jun 18 – Jun 23, 2024
50 entered24 heats across 5 rounds
| Athlete | From | |
|---|---|---|
| — | 4 Dane Libby | United States of America |
| — | Adam Bartlett | United States of America |
| — | Angel Jardine | United States of America |
| — | Beckham Mccart | United States of America |
| — | Benji Lange | United States of America |
| — | Braeden Kopec | United States of America |
| — | Cannon Carr | United States of America |
| — | Charlie Stevens | United States of America |
| — | Chase Burnes | Hawaii |
| — | Chase Merrell | United States of America |
| — | Chase Niemann | United States of America |
| — | Cose Stoyanoff | United States of America |
| — | Dash Pinegar | United States of America |
| — | Dax Eaton | United States of America |
| — | Declan Fitzgerald | United States of America |
| — | Dylan Sloan | Hawaii |
| — | Dylan Young | United States of America |
| — | Ethan Hollander | United States of America |
| — | Ezra Clark | Hawaii |
| — | Finn Murphy | United States of America |
| — | Finn Wu Viorel | United States of America |
| — | graham allen | United States of America |
| — | Henry Rothey | United States of America |
| — | Jackson Dorian | Hawaii |
| — | Jak Ziets | United States of America |
| — | James Daniel | United States of America |
| — | Kaden Awad | Hawaii |
| — | Kai Kushner | United States of America |
| — | Kaiano Costa | Hawaii |
| — | KALANOWEO DESOTO | Hawaii |
| — | Kenny Nishimoto | Hawaii |
| — | Kepa Mendia | United States of America |
| — | Laird Lavik | United States of America |
| — | Logan Radd | United States of America |
| — | Luke Macbeth | United States of America |
| — | Luke Tema | Hawaii |
| — | Makai Bray | United States of America |
| — | Matton Bain | United States of America |
| — | Milo Faure | United States of America |
| — | Nalu Deodato | Hawaii |
| — | Noah Poteat | United States of America |
| — | Rafi Neri | Hawaii |
| — | Rylan Beavers | Hawaii |
| — | sutton tudor | United States of America |
| — | Taije Liljestrom | Hawaii |
| — | Teddy Wittemann | United States of America |
| — | Timothy Simmers | United States of America |
| — | Tyler Seitz | United States of America |
| — | Will Deane | United States of America |
| — | Zolten Poulsen | Hawaii |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.