

Andrew Niemann
United States of America1 follower
Surf
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
28
Events entered
2010–2019
28
Divisions entered
27 with a position
0
Wins
0
Podiums
7th
Best finish
1
Organisations
that ran their events
Seasons
4 seasons
Standings in the tours and series Andrew Niemann has entered. Each opens the full standings, with the points from every stop.
- 24th
Southwest Conference Open Season
Unnamed division2013–2014scored at 8 of 10 stops24th of 585,023 points - 28th
Southwest Conference Open Season
Unnamed division2012–2013scored at 9 of 10 stops28th of 705,201 points - 16th
Southwest Conference Open Season
Unnamed division2011–2012scored at 9 of 10 stops16th of 536,577 points - 72nd
Southwest Conference Open Season
Unnamed division2010–2011scored at 1 of 10 stops72nd of 73502 points
Results
28 entries
2019
| Place | Event |
|---|---|
| — | Nssa Interscholastic State Championships College MensNational Scholastic Surfing AssociationMar 1, 2019 |
2014
| Place | Event |
|---|---|
| 16th | Southwest Conference Upper Trestles National Scholastic Surfing AssociationApr 27, 2014 |
| 15th | Southwest Conference Oceanside Harbor National Scholastic Surfing AssociationApr 17, 2014 |
| 19th | Southwest Conference Salt Creek National Scholastic Surfing AssociationFeb 1, 2014 |
2013
| Place | Event |
|---|---|
| 11th | Southwest Conference Church National Scholastic Surfing AssociationDec 21, 2013 |
| 15th | Southwest Conference 54th Street National Scholastic Surfing AssociationNov 3, 2013 |
| 22nd | Southwest Conference Huntington Beach Pier National Scholastic Surfing AssociationOct 12, 2013 |
| 21st | Southwest Conference Huntington Beach Pier National Scholastic Surfing AssociationSep 28, 2013 |
| 19th | Southwest Conference Oceanside Jetty National Scholastic Surfing AssociationSep 21, 2013 |
| 13th | Southwest Conference Upper Trestles National Scholastic Surfing AssociationApr 20, 2013 |
| 31st | Southwest Conference Salt Creek National Scholastic Surfing AssociationFeb 23, 2013 |
2012
| Place | Event |
|---|---|
| 22nd | Southwest Conference Seaside National Scholastic Surfing AssociationDec 22, 2012 |
| 15th | Southwest Conference Huntington Beach Pier National Scholastic Surfing AssociationDec 1, 2012 |
| 19th | Southwest Conference 54th Street National Scholastic Surfing AssociationNov 3, 2012 |
| 34th | Southwest Conference Oceanside Pier National Scholastic Surfing AssociationOct 27, 2012 |
| 34th | Southwest Conference Seaside National Scholastic Surfing AssociationSep 29, 2012 |
| 39th | Southwest Conference Oceanside Jetty National Scholastic Surfing AssociationSep 22, 2012 |
| 19th | Southwest Conference Huntinton Beach Pier National Scholastic Surfing AssociationSep 8, 2012 |
| 17th | Southwest Conference Huntington Beach Pier National Scholastic Surfing AssociationMay 5, 2012 |
| 13th | Southwest Conference C Street National Scholastic Surfing AssociationFeb 18, 2012 |
2011
| Place | Event |
|---|---|
| 19th | Southwest Conference Seaside National Scholastic Surfing AssociationDec 17, 2011 |
| 7th | Southwest Conference Huntington Beach Pier National Scholastic Surfing AssociationDec 3, 2011 |
| 19th | Southwest Conference 54th Street National Scholastic Surfing AssociationNov 5, 2011 |
| 15th | Southwest Conference Oceanside Pier National Scholastic Surfing AssociationOct 22, 2011 |
| 13th | Southwest Conference Upper Trestles National Scholastic Surfing AssociationOct 1, 2011 |
| 7th | Southwest Conference Huntington Beach Pier National Scholastic Surfing AssociationSep 10, 2011 |
| 16th | Southwest Conference Open Oceanside Jetty National Scholastic Surfing AssociationSep 3, 2011 |
2010
| Place | Event |
|---|---|
| 33rd | Southwest Conference Huntington Beach Pier National Scholastic Surfing AssociationSep 11, 2010 |
Privacy: keep this page out of Google and other search engines