College Mens
Surf · Mar 1 – Mar 3, 2019
129 entered44 heats across 6 rounds
| Athlete | From | |
|---|---|---|
| — | 1 David Suhadolnik | United States of America |
| — | 15 Sam Johnson | United States of America |
| — | 16 Cayden Morahan | United States of America |
| — | Aaron Hobson | United States of America |
| — | Adam Zein | United States of America |
| — | Alec Kauffman | United States of America |
| — | Andrew Niemann | United States of America |
| — | Arseniy Matveev | United States of America |
| — | Arthur Cowman | United States of America |
| — | Austin Baird | United States of America |
| — | Ben Barone | United States of America |
| — | Blue Engelking | United States of America |
| — | Braden Hotra | United States of America |
| — | Brayden Chalfant | United States of America |
| — | Brendon Harrison | United States of America |
| — | Brennan Aubol | United States of America |
| — | Brett Naudin | United States of America |
| — | Bryce Crane | United States of America |
| — | Cabell Haverty | United States of America |
| — | Cannon Birch | United States of America |
| — | Carter Sieverts | United States of America |
| — | Chad Brown | United States of America |
| — | Chad Coons | United States of America |
| — | Chase Deegan | United States of America |
| — | Chris Shopes | United States of America |
| — | Christian Fernandez | Chile |
| — | Connor Sandford | United States of America |
| — | Conrad Demasi | United States of America |
| — | Curran Dand | United States of America |
| — | Dakota Crowley | United States of America |
| — | Daniel Bocater | United States of America |
| — | Danny Kenduck | United States of America |
| — | David Economos | United States of America |
| — | Davis Ulrich | United States of America |
| — | Dean Bertrand | United States of America |
| — | Decker Mcallister | United States of America |
| — | Drew Watamull | United States of America |
| — | Dylan Aragon | United States of America |
| — | Dylan Rubenstahl | United States of America |
| — | Dylan Williams | United States of America |
| — | Ethan Clayton | United States of America |
| — | Evan Sandison | United States of America |
| — | Garrett Cleary | United States of America |
| — | Garrett Fox | United States of America |
| — | Gavin Doan | United States of America |
| — | Gian Carlos Urcia | United States of America |
| — | Griffin Wright | United States of America |
| — | Hayden Gunson | United States of America |
| — | Hunter Murison | United States of America |
| — | Hunter Skolnick | United States of America |
| — | Isa Lehrmann | United States of America |
| — | Jack Alldredge | United States of America |
| — | Jack Hendee | United States of America |
| — | Jacob Baer | United States of America |
| — | Jacob Szekely | United States of America |
| — | Jake Hennessy | United States of America |
| — | Jake Kruger | United States of America |
| — | Jakue Aguerre | United States of America |
| — | James Maysent | United States of America |
| — | Jaric Fink | United States of America |
| — | Jason Belgau | United States of America |
| — | Jason King | Australia |
| — | Jd Lewis | United States of America |
| — | Joe Marian | United States of America |
| — | Joey Scordato | United States of America |
| — | John Heckman | United States of America |
| — | John Schopp | United States of America |
| — | Jordy Raus | United States of America |
| — | Joseph Duerr | United States of America |
| — | Josh Israel | United States of America |
| — | Josh Sirota | United States of America |
| — | Kadin Fernandez | United States of America |
| — | Kent Pinz | United States of America |
| — | Kestt Van Zyl | United States of America |
| — | Kevin Blanke | United States of America |
| — | Koya Takeda | United States of America |
| — | Levi Krull | United States of America |
| — | Liam Cleary | United States of America |
| — | Lucas Bredy | United States of America |
| — | Lucas Keeling | United States of America |
| — | Makaiah Spiess | United States of America |
| — | Matt Hodges | United States of America |
| — | Matt Honey | United States of America |
| — | Matt Meyers | United States of America |
| — | Max Mcdermott | United States of America |
| — | Michael Dennis | United States of America |
| — | Michael Mays | United States of America |
| — | Miles Miller | United States of America |
| — | Myles Freeh | United States of America |
| — | Neil Levin | United States of America |
| — | Noah Brown | United States of America |
| — | Noah Hohenester | United States of America |
| — | Oliver Putnam | United States of America |
| — | Redmond Walton | United States of America |
| — | Ridge Lenny | United States of America |
| — | Ryan Parkes | United States of America |
| — | Ryan Parsonage | United States of America |
| — | Ryan Pierson | United States of America |
| — | S 5 | — |
| — | S1 | United States of America |
| — | S2 | United States of America |
| — | S3 | United States of America |
| — | S4 | United States of America |
| — | S6 | United States of America |
| — | Sam Deeley | United States of America |
| — | Sean Carroll | United States of America |
| — | Sean Mcelroy | United States of America |
| — | Sean Tennan-snow | United States of America |
| — | Shane Fryeberger | United States of America |
| — | Slader Bark | United States of America |
| — | Spencer Bridges | United States of America |
| — | Takeda Albers | United States of America |
| — | Ted Schultz | United States of America |
| — | Thomas Ryan | United States of America |
| — | Thomas Varela | United States of America |
| — | Tim Wright | United States of America |
| — | Tomas Germann | United States of America |
| — | Trent Smith | United States of America |
| — | Trevor Collins | United States of America |
| — | Trey Martinho | United States of America |
| — | Tristan Detwiler | United States of America |
| — | Tyan Templeton | United States of America |
| — | Tyler Cox | United States of America |
| — | Will Allen | United States of America |
| — | Will Blum | United States of America |
| — | Will Box | United States of America |
| — | Will Duncan | United States of America |
| — | William Fullard-leo | United States of America |
| — | Yehuda Ben-hamo | United States of America |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.