
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
32
Events entered
2015–2019
36
Divisions entered
21 with a position
0
Wins
0
Podiums
7th
Best finish
3
Organisations
that ran their events
Seasons
3 seasons
Standings in the tours and series Ethan Hurst has entered. Each opens the full standings, with the points from every stop.
- 28th
Southwest Conference Open Season
Unnamed division2017–2018scored at 9 of 10 stops28th of 675,569 points - 38th
USA Surfing Prime West 16/17
Unnamed division2016–2017scored at 1 of 5 stops38th of 381,080 points - 54th
Southwest Conference Open Season
Unnamed division2015–2016scored at 1 of 10 stops54th of 56568 points
Results
36 entries
2019
| Place | Event |
|---|---|
| 37th | 2019 Usa Surfing Championships - Lower Trestles Boys U18USA Surfing West CoastJun 18, 2019 |
| 17th | Usa Surfing Prime - T Street Boys U18USA Surfing West CoastMay 4, 2019 |
| — | Shoe City Pro T Street MenShoe CityMay 3, 2019 |
| 9th | Usa Surfing Prime - Church Boys U18USA Surfing West CoastMar 30, 2019 |
| — | Nssa Southwest Open Season #9 Open MensNational Scholastic Surfing AssociationMar 16, 2019 |
| — | Nssa Interscholastic State Championships High School Varsity MensNational Scholastic Surfing AssociationMar 1, 2019 |
| — | Nssa Southwest Open Season #8 Open MensNational Scholastic Surfing AssociationFeb 23, 2019 |
| 13th | Usa Surfing Prime - Huntington Beach Pier Boys U18USA Surfing West CoastFeb 9, 2019 |
| — | Shoe City - Hb Pier MenShoe CityFeb 8, 2019 |
| — | Nssa Open Season #7 Open MensNational Scholastic Surfing AssociationJan 26, 2019 |
| 13th | Usa Surfing Prime - Steamer Lane Boys U18USA Surfing West CoastJan 11, 2019 |
| — | Shoe City Pro - Santa Cruz MenShoe CityJan 11, 2019 |
2018
| Place | Event |
|---|---|
| — | Nssa Southwest Open Season #6 Open MensNational Scholastic Surfing AssociationDec 15, 2018 |
| 17th | Usa Surfing Prime - Salt Creek BU18USA Surfing West CoastDec 9, 2018 |
| — | Nssa Open Season #5 Open MensNational Scholastic Surfing AssociationNov 17, 2018 |
| — | Nssa Southwest Open Season #4 Open MensNational Scholastic Surfing AssociationNov 3, 2018 |
| — | NSSA OPEN SEASON #3 Open MensNational Scholastic Surfing AssociationOct 13, 2018 |
| — | NSSA Open Season #2 Open MensNational Scholastic Surfing AssociationSep 29, 2018 |
| 13th | USA Surfing Prime - DMJ's Boys U18USA Surfing West CoastAug 11, 2018 |
| 18th | NSSA NATIONAL CHAMPIONSHIPS Explorer JuniorsNational Scholastic Surfing AssociationJun 26, 2018 |
| 7th | NSSA NATIONAL CHAMPIONSHIPS Explorer MensNational Scholastic Surfing AssociationJun 26, 2018 |
| 31st | NSSA NATIONAL CHAMPIONSHIPS Open MensNational Scholastic Surfing AssociationJun 26, 2018 |
| — | NSSA West Coast Championships Explorer JuniorsNational Scholastic Surfing AssociationMay 17, 2018 |
| — | NSSA West Coast Championships Explorer MensNational Scholastic Surfing AssociationMay 17, 2018 |
| — | NSSA West Coast Championships Open MensNational Scholastic Surfing AssociationMay 17, 2018 |
| 9th | Southwest Conference C ST Open Open MenNational Scholastic Surfing AssociationMay 5, 2018 |
| 18th | Southwest Conference 9th Street Open Open MenNational Scholastic Surfing AssociationMar 17, 2018 |
| 15th | Southwest Conference Huntington Beach Open National Scholastic Surfing AssociationMar 10, 2018 |
| 33rd | Southwest Conference Salt Creek Open National Scholastic Surfing AssociationFeb 24, 2018 |
2017
| Place | Event |
|---|---|
| 34th | Southwest Conference Seaside National Scholastic Surfing AssociationDec 16, 2017 |
| 17th | Southwest Conference 54th St. National Scholastic Surfing AssociationNov 17, 2017 |
| 21st | Southwest Conference Church National Scholastic Surfing AssociationNov 4, 2017 |
| 21st | Southwest Conference Seaside National Scholastic Surfing AssociationOct 14, 2017 |
| 37th | Southwest Conference Huntington Beach National Scholastic Surfing AssociationSep 9, 2017 |
2016
| Place | Event |
|---|---|
| 25th | USA Surfing Prime - Church Beach, CA USA Surfing West CoastOct 8, 2016 |
2015
| Place | Event |
|---|---|
| 23rd | Southwest Conference Huntington Beach National Scholastic Surfing AssociationSep 5, 2015 |
Privacy: keep this page out of Google and other search engines
