High School Varsity Mens
Surf · Mar 1 – Mar 3, 2019
73 entered20 heats across 5 rounds
| Athlete | From | |
|---|---|---|
| — | 3 Gavin Frank | United States of America |
| — | Alex Fry | United States of America |
| — | Austin Cooper | United States of America |
| — | Ben Oien | United States of America |
| — | Billy Atkinson | — |
| — | Blaze Roche | United States of America |
| — | Brayden Gratzer | United States of America |
| — | Brayden Powers | — |
| — | Bryce Mattox | United States of America |
| — | Chad Parks | United States of America |
| — | Connor Mckelvey | — |
| — | Daniel Boos | United States of America |
| — | Ethan Hurst | United States of America |
| — | Ethan Mudge | United States of America |
| — | Evan Butler | United States of America |
| — | Grant Richey | United States of America |
| — | Harrison Gardner | United States of America |
| — | Hayden Norw | — |
| — | Ian Gottron | United States of America |
| — | Jack Hopkins | United States of America |
| — | Jacob Hodson | United States of America |
| — | Jake Orloff | — |
| — | Jake Schmauss | United States of America |
| — | Jax Richards | — |
| — | Jeff Proodian | United States of America |
| — | Jo Jo Whelan | United States of America |
| — | Joey Samuelian | United States of America |
| — | Kade Kauffman | United States of America |
| — | Kai Mcphillips | United States of America |
| — | Keanu Igarashi | United States of America |
| — | Kiko Nelsen | United States of America |
| — | Koby Hughes | United States of America |
| — | Kyle Marroche | United States of America |
| — | Kyle Shaw | United States of America |
| — | Landon Randolph | United States of America |
| — | Liam Mccue | United States of America |
| — | Logan Hofstetter | United States of America |
| — | Matt Blackburn | United States of America |
| — | Matt Pogue | United States of America |
| — | Matt Vandermuelen | — |
| — | Matthew Undlin | United States of America |
| — | Maxwell Zazueta | United States of America |
| — | Micah Anderson | — |
| — | Nate Caplinger | United States of America |
| — | Nathaniel Harris | United States of America |
| — | Niko Ripley | United States of America |
| — | Noah Steinmetz | United States of America |
| — | Patrick O'connor | United States of America |
| — | Reef Tsutsui | United States of America |
| — | Ryan Hughes | United States of America |
| — | S 10 | — |
| — | S 14 | — |
| — | S 15 | — |
| — | S 19 | — |
| — | S 20 | — |
| — | S 5 | — |
| — | S 8 | United States of America |
| — | S 9 | United States of America |
| — | S1 | United States of America |
| — | S10 | United States of America |
| — | S11 | United States of America |
| — | S12 | United States of America |
| — | Sage Guinaldo | United States of America |
| — | Sam Nelsen | United States of America |
| — | Sean Dougherty | United States of America |
| — | Spencer Wadsworth | — |
| — | Taj Miller | United States of America |
| — | Toby Dussault | United States of America |
| — | Travis Booth | United States of America |
| — | Trey Lockhart | United States of America |
| — | Xavier Math | — |
| — | Zach Lyons | United States of America |
| — | Zachary Rosenberg | United States of America |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.