
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
24
Events entered
2010–2019
27
Divisions entered
16 with a position
0
Wins
0
Podiums
5th
Best finish
3
Organisations
that ran their events
Seasons
6 seasons
Standings in the tours and series Griffin Foy has entered. Each opens the full standings, with the points from every stop.
- 38th
USA Surfing Prime West 17/18
Unnamed division2017–2018scored at 2 of 6 stops38th of 452,280 points - 38th
Southwest Conference Open Season
Unnamed division2016–2017scored at 3 of 10 stops38th of 602,417 points - 49th
Southwest Conference Open Season
Unnamed division2016–2017scored at 2 of 10 stops49th of 661,178 points - 42nd
USA Surfing Prime West 16/17
Unnamed division2016–2017scored at 1 of 5 stops42nd of 451,080 points - 13th
USA Surfing Prime West 16/17
Unnamed division2016–2017scored at 3 of 5 stops13th of 384,845 points
Results
27 entries
2019
| Place | Event |
|---|---|
| — | Nssa Southwest Open Season #9 Open MensNational Scholastic Surfing AssociationMar 16, 2019 |
| — | Nssa Southwest Open Season #8 Open MensNational Scholastic Surfing AssociationFeb 23, 2019 |
| — | Shoe City - Hb Pier MenShoe CityFeb 8, 2019 |
| — | Nssa Open Season #7 Open MensNational Scholastic Surfing AssociationJan 26, 2019 |
| — | Shoe City Pro - Santa Cruz MenShoe CityJan 11, 2019 |
2018
| Place | Event |
|---|---|
| — | Nssa Southwest Open Season #6 Open MensNational Scholastic Surfing AssociationDec 15, 2018 |
| — | Nssa Open Season #5 Open MensNational Scholastic Surfing AssociationNov 17, 2018 |
| — | Nssa Southwest Open Season #4 Open MensNational Scholastic Surfing AssociationNov 3, 2018 |
| — | NSSA OPEN SEASON #3 Open MensNational Scholastic Surfing AssociationOct 13, 2018 |
| — | NSSA Open Season #2 Open MensNational Scholastic Surfing AssociationSep 29, 2018 |
| — | NSSA Open Season #1 Mens (all ages)National Scholastic Surfing AssociationSep 8, 2018 |
| 25th | USA Surfing Prime HB USA Surfing West CoastApr 7, 2018 |
2017
| Place | Event |
|---|---|
| 17th | USA Surfing Prime - Salt Creek, CA USA Surfing West CoastDec 9, 2017 |
| 25th | USA Surfing Prime - DMJ, CA USA Surfing West CoastSep 16, 2017 |
| 7th | USA Surfing Prime - Oceanside, CA USA Surfing West CoastMar 25, 2017 |
2016
| Place | Event |
|---|---|
| 22nd | Southwest Conference Church National Scholastic Surfing AssociationNov 5, 2016 |
| 5th | USA Surfing Prime - Church Beach, CA USA Surfing West CoastOct 8, 2016 |
| 25th | USA Surfing Prime - Church Beach, CA USA Surfing West CoastOct 8, 2016 |
| 19th | Southwest Conference Huntington Beach National Scholastic Surfing AssociationOct 1, 2016 |
| 19th | Southwest Conference Huntington Beach National Scholastic Surfing AssociationOct 1, 2016 |
| 19th | Southwest Conference Oceanside Pier National Scholastic Surfing AssociationSep 24, 2016 |
| 5th | Southwest Conference Oceanside Pier National Scholastic Surfing AssociationSep 24, 2016 |
| 13th | USA Surfing Prime - DMJ, CA USA Surfing West CoastAug 13, 2016 |
2011
| Place | Event |
|---|---|
| 6th | Southwest Conference San Clemente Pier National Scholastic Surfing AssociationMar 19, 2011 |
2010
| Place | Event |
|---|---|
| 6th | Southwest Conference DMJ's National Scholastic Surfing AssociationOct 16, 2010 |
| 7th | Southwest Conference Oceanside Jetty National Scholastic Surfing AssociationSep 25, 2010 |
| 13th | Southwest Conference Huntington Beach Pier National Scholastic Surfing AssociationSep 11, 2010 |
Privacy: keep this page out of Google and other search engines
