Mens (all ages)
Surf · Sep 8 – Sep 9, 2018
32 entered15 heats across 4 rounds
| Athlete | From | |
|---|---|---|
| — | Alex Fry | United States of America |
| — | Beck Adler | United States of America |
| — | Brayden Gratzer | United States of America |
| — | Cade Haakenson | United States of America |
| — | Chad Parks | United States of America |
| — | Cole Mccaffray | United States of America |
| — | Colin White | United States of America |
| — | Dimitri Poulos | United States of America |
| — | Ethan Bowcutt | United States of America |
| — | Ethan Mudge | United States of America |
| — | George Williams | United States of America |
| — | Griffin Foy | United States of America |
| — | Hagan Johnson | United States of America |
| — | Jabe Swierkocki | United States of America |
| — | Jack Hopkins | United States of America |
| — | Jo Jo Whelan | United States of America |
| — | Koby Hughes | United States of America |
| — | Liam Murray | United States of America |
| — | Max Beach | United States of America |
| — | Nicholas Coli | United States of America |
| — | Nick Marshall | United States of America |
| — | Nick Rivera | United States of America |
| — | Nolan Rodgers | United States of America |
| — | Raiki Nashida | United States of America |
| — | Reef Tsutsui | United States of America |
| — | Roi Kanazawa | United States of America |
| — | Salar Gheysari | United States of America |
| — | Sean Dougherty | United States of America |
| — | Shane Frontino | United States of America |
| — | Steve Muschett | United States of America |
| — | Taj Lindblad | United States of America |
| — | Tex Mitchell | United States of America |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.