

Logan Hofstetter
United States of America20 followers
Surf
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
22
Events entered
2016–2020
40
Divisions entered
38 with a position
1
Wins
2
Podiums
1st
Best finish
4
Organisations
that ran their events
Seasons
9 seasons
Standings in the tours and series Logan Hofstetter has entered. Each opens the full standings, with the points from every stop.
- 11th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops11th of 273,330 points - 8th
USA Surfing Prime
Unnamed division2017–2018scored at 3 of 3 stops8th of 243,495 points - 42nd
USA Surfing Prime West 17/18
Unnamed division2017–2018scored at 1 of 6 stops42nd of 421,080 points - 45th
USA Surfing Prime West 17/18
Unnamed division2017–2018scored at 1 of 6 stops45th of 451,080 points - 63rd
WSA Championship Tour
Unnamed division2017–2018scored at 1 of 9 stops63rd of 80600 points
Results
40 entries
2020
| Place | Event |
|---|---|
| 25th | Jack's Pro Huntington Beach MenShoe CityFeb 8, 2020 |
2019
| Place | Event |
|---|---|
| 25th | Usa Surfing Prime - Dmj Boys U18USA Surfing West CoastAug 17, 2019 |
| 33rd | Usa Surfing Prime - T Street Boys U18USA Surfing West CoastMay 4, 2019 |
| — | Shoe City Pro T Street MenShoe CityMay 3, 2019 |
| 3rd | Nssa East Coast Championships Explorer JuniorsNational Scholastic Surfing AssociationApr 5, 2019 |
| 9th | Nssa East Coast Championships Explorer MensNational Scholastic Surfing AssociationApr 5, 2019 |
| 9th | Nssa East Coast Championships Open MensNational Scholastic Surfing AssociationApr 5, 2019 |
| 25th | Usa Surfing Prime - Church Boys U18USA Surfing West CoastMar 30, 2019 |
| — | Nssa Interscholastic State Championships High School Varsity MensNational Scholastic Surfing AssociationMar 1, 2019 |
| 34th | Usa Surfing Prime - Huntington Beach Pier Boys U18USA Surfing West CoastFeb 9, 2019 |
2018
| Place | Event |
|---|---|
| 25th | Usa Surfing Prime - Salt Creek BU18USA Surfing West CoastDec 9, 2018 |
| 13th | NSSA NATIONAL CHAMPIONSHIPS Explorer JuniorsNational Scholastic Surfing AssociationJun 26, 2018 |
| 10th | NSSA NATIONAL CHAMPIONSHIPS Explorer MensNational Scholastic Surfing AssociationJun 26, 2018 |
| 45th | NSSA NATIONAL CHAMPIONSHIPS Open JuniorsNational Scholastic Surfing AssociationJun 26, 2018 |
| 31st | NSSA NATIONAL CHAMPIONSHIPS Open MensNational Scholastic Surfing AssociationJun 26, 2018 |
| 25th | USA Surfing Championships - Lowers Boys U16USA Surfing West CoastJun 16, 2018 |
| 25th | USA Surfing Championships - Lowers Boys U18USA Surfing West CoastJun 16, 2018 |
| 7th | East Coast Championships Explorer JuniorsNational Scholastic Surfing AssociationApr 5, 2018 |
| 1st | East Coast Championships Explorer MenNational Scholastic Surfing AssociationApr 5, 2018 |
| 7th | East Coast Championships Open JuniorsNational Scholastic Surfing AssociationApr 5, 2018 |
| 5th | East Coast Championships Open MenNational Scholastic Surfing AssociationApr 5, 2018 |
| 7th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
| 5th | USA Surfing Prime - Cocoa Beach Pier USA Surfing West CoastMar 3, 2018 |
| 17th | Event 7 - Huntington Beach Western Surfing AssociationFeb 17, 2018 |
| 25th | USA Surfing Prime - Huntington Beach USA Surfing West CoastFeb 10, 2018 |
| 25th | USA Surfing Prime - Huntington Beach USA Surfing West CoastFeb 10, 2018 |
2017
| Place | Event |
|---|---|
| 5th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 4, 2017 |
| 7th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 9th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 14, 2017 |
| 10th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
| 13th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastMar 4, 2017 |
2016
| Place | Event |
|---|---|
| 13th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 7th | USA Surfing Prime - Nags Head USA Surfing West CoastNov 5, 2016 |
| 19th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 13th | USA Surfing Prime - Atlantic City USA Surfing West CoastOct 15, 2016 |
| 7th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 9th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 13th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
| 9th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
Privacy: keep this page out of Google and other search engines