
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
25
Events entered
2010–2019
25
Divisions entered
24 with a position
0
Wins
0
Podiums
5th
Best finish
2
Organisations
that ran their events
Seasons
6 seasons
Standings in the tours and series Noah Hohenester has entered. Each opens the full standings, with the points from every stop.
- 34th
USA Surfing Prime West 17/18
Unnamed division2017–2018scored at 2 of 6 stops34th of 452,700 points - 15th
USA Surfing Prime West 16/17
Unnamed division2016–2017scored at 4 of 5 stops15th of 454,515 points - 42nd
Southwest Conference Open Season
Unnamed division2015–2016scored at 2 of 10 stops42nd of 561,429 points - 20th
Southwest Conference Open Season
Unnamed division2012–2013scored at 5 of 10 stops20th of 313,681 points - 18th
Southwest Conference Open Season
Unnamed division2011–2012scored at 3 of 10 stops18th of 232,475 points
Results
25 entries
2019
| Place | Event |
|---|---|
| — | Nssa Interscholastic State Championships College MensNational Scholastic Surfing AssociationMar 1, 2019 |
2017
| Place | Event |
|---|---|
| 17th | USA Surfing Prime - Church Beach, CA USA Surfing West CoastOct 21, 2017 |
| 9th | USA Surfing Prime - DMJ, CA USA Surfing West CoastSep 16, 2017 |
| 13th | USA Surfing Prime - Oceanside, CA USA Surfing West CoastMar 25, 2017 |
| 9th | USA Surfing Prime - Salt Creek (SL), CA USA Surfing West CoastJan 29, 2017 |
2016
| Place | Event |
|---|---|
| 13th | USA Surfing Prime - Church Beach, CA USA Surfing West CoastOct 8, 2016 |
| 7th | USA Surfing Prime - DMJ, CA USA Surfing West CoastAug 13, 2016 |
2015
| Place | Event |
|---|---|
| 19th | Southwest Conference Oceanside Jetty National Scholastic Surfing AssociationSep 19, 2015 |
| 13th | Southwest Conference Huntington Beach National Scholastic Surfing AssociationSep 5, 2015 |
2012
| Place | Event |
|---|---|
| 13th | Southwest Conference 54th Street National Scholastic Surfing AssociationNov 3, 2012 |
| 12th | Southwest Conference Oceanside Pier National Scholastic Surfing AssociationOct 27, 2012 |
| 16th | Southwest Conference Seaside National Scholastic Surfing AssociationSep 29, 2012 |
| 12th | Southwest Conference Oceanside Jetty National Scholastic Surfing AssociationSep 22, 2012 |
| 7th | Southwest Conference Huntinton Beach Pier National Scholastic Surfing AssociationSep 8, 2012 |
2011
| Place | Event |
|---|---|
| 9th | Southwest Conference 54th Street National Scholastic Surfing AssociationNov 5, 2011 |
| 8th | Southwest Conference Huntington Beach Pier National Scholastic Surfing AssociationSep 10, 2011 |
| 9th | Southwest Conference Open Oceanside Jetty National Scholastic Surfing AssociationSep 3, 2011 |
| 10th | Southwest Conference San Clemente Pier National Scholastic Surfing AssociationMar 19, 2011 |
| 10th | Southwest Conference Huntington Beach Pier National Scholastic Surfing AssociationMar 5, 2011 |
| 10th | Southwest Conference Huntington Beach Pier National Scholastic Surfing AssociationJan 29, 2011 |
2010
| Place | Event |
|---|---|
| 9th | Southwest Conference Seaside National Scholastic Surfing AssociationNov 6, 2010 |
| 6th | Southwest Conference Oceanside Pier National Scholastic Surfing AssociationOct 23, 2010 |
| 11th | Southwest Conference DMJ's National Scholastic Surfing AssociationOct 16, 2010 |
| 5th | Southwest Conference Oceanside Jetty National Scholastic Surfing AssociationSep 25, 2010 |
| 10th | Southwest Conference Huntington Beach Pier National Scholastic Surfing AssociationSep 11, 2010 |
Privacy: keep this page out of Google and other search engines
