Drop-Knee · Feb 18 – Feb 28, 2014
32 entered32 placed15 heats across 5 rounds
Dave Hubbard won at 2014 Pipe Challenge (Feb 18 – Feb 28, 2014), ahead of Josh Trotter and Edgardo Gomez. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Dave Hubbard | Hawaii | 1,000 |
| 2nd | Josh Trotter | Hawaii | 700 |
| 3rd | Edgardo Gomez | Puerto Rico | 600 |
| 4th | Cole Hansen | Hawaii | 500 |
| 5th | Dayton Wago | Hawaii | 400 |
| 5th | Michel Copetta W. | Chile | 400 |
| 7th | Alan Lamphere | Hawaii | 300 |
| 7th | Jimmy Leayr | Australia | 300 |
| 9th | Justin Medieros | Hawaii | 200 |
| 9th | Mack Crilley | Hawaii | 200 |
| 9th | Micah Mcmullin | Hawaii | 200 |
| 9th | Pancho Galdos | Peru | 200 |
| 13th | Alberto Colucci | Venezuela, Bolivarian Republic of | — |
| 13th | Cesar Bauer | Peru | — |
| 13th | Miles Kauhaahaa | Hawaii | — |
| 13th | Renato Arellano | Chile | — |
| 17th | Kyle Ching | Hawaii | — |
| 17th | Landon Gaspar | Hawaii | — |
| 17th | Martin Mouradian | Guadeloupe | — |
| 17th | Will Petrovic | Hawaii | — |
| 21st | Blaine Andrews | Hawaii | — |
| 21st | Elijah Welsh | Hawaii | — |
| 21st | Pohaku Kekaualua | Hawaii | — |
| 21st | Sebastien Lacombe | France | — |
| 25th | Cass Sonoda | Hawaii | — |
| 25th | Frank Kong | Hawaii | — |
| 25th | Kainoa Mcgee | Hawaii | — |
| 25th | Shane Lono | Hawaii | — |
| 29th | Kawika Kamai | Hawaii | — |
| 29th | Rob Keyser | Hawaii | — |
| 29th | Sam Nakoa | Hawaii | — |
| 29th | Trevor Singer | Hawaii | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.