

Dave Hubbard
Hawaii2,063 followers
Bodyboard · Drop-Knee · Bodysurf
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
30
Events entered
2014–2020
40
Divisions entered
33 with a position
7
Wins
11
Podiums
1st
Best finish
4
Organisations
that ran their events
Seasons
8 seasons
Standings in the tours and series Dave Hubbard has entered. Each opens the full standings, with the points from every stop.
- 2nd
APB Tour 2017
Unnamed division2017scored at 3 of 3 stops2nd of 702,600 points - 13th
APB Tour 2017
Unnamed division2017scored at 9 of 11 stops13th of 3207,000 points - 1st
APB Tour 2016
Unnamed division2016scored at 1 of 1 stops1st of 302,000 points - 6th
APB Tour 2016
Unnamed division2016scored at 8 of 8 stops6th of 35218,800 points - 1st
APB Tour 2015
Unnamed division2015scored at 1 of 1 stops1st of 281,800 points
Results
40 entries
2020
| Place | Event |
|---|---|
| 5th | Pipeline Bodysurf Classic BodysurfingKaikeha, Inc.Feb 25, 2020 |
| 9th | Mike Stewart Pipeline Invitational MAIN EVENTAssociation Professional BodyboardingFeb 24, 2020 |
2019
| Place | Event |
|---|---|
| 1st | Bodyboarding Us Festival 2019 PRO OPEN DROPKNEEBodyboarding UsNov 23, 2019 |
| — | 2019 Mike Stewart Pipeline Invitational PIPE CHALLENGEAssociation Professional BodyboardingFeb 24, 2019 |
2018
| Place | Event |
|---|---|
| — | Nazare Pro MenAssociation Professional BodyboardingOct 2, 2018 |
| — | Nazare Pro Mens TrialsAssociation Professional BodyboardingOct 2, 2018 |
| — | Sintra Pro Association Professional BodyboardingSep 11, 2018 |
| — | Sintra Pro Association Professional BodyboardingSep 11, 2018 |
| — | Duranbah Pro DK MenAustralian Bodyboarding AssociationJun 16, 2018 |
| — | Duranbah Pro MensAustralian Bodyboarding AssociationJun 16, 2018 |
2017
| Place | Event |
|---|---|
| 13th | Nazare Pro Association Professional BodyboardingOct 3, 2017500 prize |
| 5th | World Bodyboarding Championship Association Professional BodyboardingSep 26, 20171,000 prize |
| 2nd | Sintra Portugal Pro Association Professional BodyboardingSep 12, 20172,000 prize |
| 13th | Sintra Portugal Pro Association Professional BodyboardingSep 12, 2017400 prize |
| 1st | Makapuu Hawaiian Tour Association Professional BodyboardingAug 11, 20171,100 prize |
| 7th | Sandy's Hawaiian Tour Association Professional BodyboardingAug 4, 2017300 prize |
| 9th | Antofagasta Bodyboard Festical Association Professional BodyboardingJul 11, 2017750 prize |
| 25th | Arica Chilean Challenge Association Professional BodyboardingJul 4, 2017 |
| 4th | Itacoatiara Pro Association Professional BodyboardingJun 15, 20171,500 prize |
| 5th | Teahupoo Challenge Association Professional BodyboardingApr 22, 2017750 prize |
| 13th | Mike Stewart Pipeline Association Professional BodyboardingFeb 25, 2017 |
| 2nd | Mike Stewart Pipeline Association Professional BodyboardingFeb 25, 20171,000 prize |
2016
| Place | Event |
|---|---|
| 9th | Fronton King Association Professional BodyboardingOct 15, 2016500 prize |
| 2nd | Nazare Pro Association Professional BodyboardingOct 3, 20163,500 prize |
| 9th | Viana World Bodyboard Championship Association Professional BodyboardingSep 21, 2016500 prize |
| 1st | Sintra Pro Association Professional BodyboardingSep 13, 20163,000 prize |
| 9th | Sintra Pro Association Professional BodyboardingSep 13, 2016500 prize |
| 5th | Arica Chilean Challenge Association Professional BodyboardingJul 1, 20161,000 prize |
| 9th | Itacoatiara Pro Association Professional BodyboardingJun 16, 2016500 prize |
| 5th | Sparkgreen Tahiti Challenge Association Professional BodyboardingApr 18, 2016700 prize |
| 1st | Mike Stewart Invitational Association Professional BodyboardingFeb 21, 2016 |
| 5th | Mike Stewart Invitational Association Professional BodyboardingFeb 21, 2016600 prize |
2015
| Place | Event |
|---|---|
| 33rd | Encanto Pro Cultura Association Professional BodyboardingNov 4, 2015 |
| 7th | Nazare Pro Association Professional BodyboardingSep 29, 2015800 prize |
| 3rd | Sintra Portugal Pro Association Professional BodyboardingSep 22, 20153,000 prize |
| 1st | Sintra Portugal Pro Association Professional BodyboardingSep 22, 20152,500 prize |
2014
| Place | Event |
|---|---|
| 5th | Sintra Portugal Pro Association Professional BodyboardingSep 23, 2014550 prize |
| 1st | Sintra Portugal Pro Association Professional BodyboardingSep 23, 20146,000 prize |
| 1st | 2014 Pipe Challenge Association Professional BodyboardingFeb 18, 20141,000 prize |
| 13th | 2014 Pipe Challenge Association Professional BodyboardingFeb 18, 2014600 prize |
Privacy: keep this page out of Google and other search engines