Bodyboard · Feb 21 – Mar 4, 2016
93 entered93 placed53 heats across 11 rounds
Pierre Louis Costes won at Mike Stewart Invitational (Feb 21 – Mar 4, 2016), ahead of Jacob Romero and Jared Houston. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Pierre Louis Costes | France | 2,500 |
| 2nd | Jacob Romero | Hawaii | 1,500 |
| 3rd | Jared Houston | South Africa | 1,200 |
| 4th | Lewy Finnegan | Australia | 1,000 |
| 5th | Amaury Lavernhe | Spain | 600 |
| 5th | Dave Hubbard | Hawaii | 600 |
| 7th | Dudu Pedra | Brazil | 500 |
| 7th | Guilherme Tamega | Brazil | 500 |
| 9th | Dave Winchester | Australia | 400 |
| 9th | Garth McGregor | Australia | 400 |
| 9th | Jeff Hubbard | Hawaii | 400 |
| 9th | Ryan Hardy | Australia | 400 |
| 13th | Ben Player | Australia | — |
| 13th | Keahi Parker | Hawaii | — |
| 13th | Lachlan Cramsie | Australia | — |
| 13th | Socrates Santana | Brazil | — |
| 17th | Angelo Faraire | French Polynesia | — |
| 17th | Diego Cabrera | Spain | — |
| 17th | Jb Hillen | Hawaii | — |
| 17th | Kainoa Mcgee | Hawaii | — |
| 17th | Maxime Castillo | France | — |
| 17th | Peter Piho | Hawaii | — |
| 17th | Sacha Damjanic | Chile | — |
| 17th | Spencer Skipper | Hawaii | — |
| 25th | Charly Chapelet | Réunion Island | — |
| 25th | Julien Miremont | French Polynesia | — |
| 25th | Matias Diaz | Chile | — |
| 25th | Michael Ostler | South Africa | — |
| 25th | Rusty Friesen | United States of America | — |
| 25th | Tanner Mcdaniel | Hawaii | — |
| 25th | Trevor Kam | Hawaii | — |
| 33rd | Abner De Arce | Puerto Rico | — |
| 33rd | Alistair Taylor | South Africa | — |
| 33rd | David Phillips | Hawaii | — |
| 33rd | Davis Blackwell | Australia | — |
| 33rd | George Humphreys | Australia | — |
| 33rd | Magno Passos | Brazil | — |
| 33rd | Shaun Pyne | Australia | — |
| 33rd | Tim Hamilton | Hawaii | — |
| 41st | Christian Riguccini | Australia | — |
| 41st | David Taurau | French Polynesia | — |
| 41st | Fred Temorere | French Polynesia | — |
| 41st | Jacob Vandervelde | Hawaii | — |
| 41st | Patrick Orr | Hawaii | — |
| 41st | Paulo Barcellos | Brazil | — |
| 41st | Tahurai Henry | French Polynesia | — |
| 41st | Will Petrovic | Hawaii | — |
| 49th | Jamie O'brien | Hawaii | — |
| 49th | Mauro Vivanco | Chile | — |
| 49th | Noa Auweloa | Hawaii | — |
| 49th | Roy Overstreet | Hawaii | — |
| 49th | Sammy Morretino | United States of America | — |
| 49th | Vijay Maharaj | Hawaii | — |
| 55th | Brett Lillyman | Australia | — |
| 55th | Cordon Stapp | Hawaii | — |
| 55th | Jason Bitzer | United States of America | — |
| 55th | Mark Gervacio | Hawaii | — |
| 55th | Matt Holzman | Hawaii | — |
| 55th | Nakana Rivera | Hawaii | — |
| 61st | Alan Lamphere | Hawaii | — |
| 61st | Daniel Zimbra | Hawaii | — |
| 61st | Dion Myers | Australia | — |
| 61st | Fabio Aquino | Brazil | — |
| 61st | Jarret Lau | Hawaii | — |
| 61st | Josh Garner | Australia | — |
| 61st | Kahekili Labatte | Hawaii | — |
| 61st | Mack Crilley | Hawaii | — |
| 61st | Mark Watts | South Africa | — |
| 61st | Ryan Sewell | Australia | — |
| 61st | Shane Meehan | Ireland | — |
| 61st | Wesley Liquorish | Hawaii | — |
| 73rd | Alex Kinimaka | Hawaii | — |
| 73rd | Billy Thiel | South Africa | — |
| 73rd | Daniel Louis | Hawaii | — |
| 73rd | Edson Vieira | Brazil | — |
| 73rd | Eulices Suarez | Puerto Rico | — |
| 73rd | Gabriel Brantes | Chile | — |
| 73rd | Keoni Haina | Hawaii | — |
| 73rd | Pohaku Kekaualua | Hawaii | — |
| 73rd | Storm Preswich | South Africa | — |
| 73rd | Tsuyoshi Maeyama | Japan | — |
| 73rd | Wade Asato | Hawaii | — |
| 73rd | Warren Feinbier | Australia | — |
| 85th | Kainoa Lono | Hawaii | — |
| 86th | Luis Linares | Hawaii | — |
| 87th | Angel Perez | Puerto Rico | — |
| 87th | Landon Gaspar | Hawaii | — |
| 89th | Clinton Munoz | United States of America | — |
| 89th | Dan Skajarowski | United Kingdom of Great Britain and Northern Ireland | — |
| 89th | Dylan Short | Australia | — |
| 89th | Keanu Cazimero | Hawaii | — |
| 89th | Marshall Orr | Hawaii | — |
| 89th | Rob Keyser | Hawaii | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.