Drop-Knee · Feb 25 – Mar 10, 2017
32 entered32 placed15 heats across 4 rounds
Miles Kauhaahaa won at Mike Stewart Pipeline (Feb 25 – Mar 10, 2017), ahead of Dave Hubbard and Sammy Morretino. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Miles Kauhaahaa | Hawaii | 1,500 |
| 2nd | Dave Hubbard | Hawaii | 1,000 |
| 3rd | Sammy Morretino | United States of America | 500 |
| 4th | Bud Miyamoto | Hawaii | 300 |
| 5th | Michel Copetta W. | Chile | 200 |
| 5th | Pohaku Kekaualua | Hawaii | 200 |
| 7th | Cesar Bauer | Peru | 150 |
| 7th | Joe Grodzen | United States of America | 150 |
| 9th | Alan Lamphere | Hawaii | 400 |
| 9th | Josh Trotter | Hawaii | 400 |
| 9th | Kawika Kamai | Hawaii | 400 |
| 9th | Mack Crilley | Hawaii | 400 |
| 13th | Jimmy Hutaff | Hawaii | — |
| 13th | Justin Medieros | Hawaii | — |
| 13th | Will Petrovic | Hawaii | — |
| 13th | Willz Ka'ai | Hawaii | — |
| 17th | Cole Hansen | Hawaii | — |
| 17th | Darren Buckley | United States of America | — |
| 17th | Dayton Wago | Hawaii | — |
| 17th | Kealoha Kaaua (TK) | Hawaii | — |
| 17th | Kyle Ching | Hawaii | — |
| 17th | Landon Gaspar | Hawaii | — |
| 17th | Marcus Rodrigues | Hawaii | — |
| 17th | Pancho Galdos | Peru | — |
| 25th | Aaron Glossop | Australia | — |
| 25th | Allen Mahuka | Hawaii | — |
| 25th | Daylan Saniatan | Hawaii | — |
| 25th | Edgardo Gomez | Puerto Rico | — |
| 25th | Gadiel Ruiz | Puerto Rico | — |
| 25th | Kainoa Lono | Hawaii | — |
| 25th | Maxime Gateaud | Réunion Island | — |
| 25th | Micah Mcmullin | Hawaii | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.