Bodyboard · Nov 4 – Nov 15, 2015
72 entered68 placed64 heats across 11 rounds
Jeff Hubbard won at Encanto Pro Cultura (Nov 4 – Nov 15, 2015), ahead of Pierre Louis Costes and Jacob Romero. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Jeff Hubbard | Hawaii | 5,000 |
| 2nd | Pierre Louis Costes | France | 3,600 |
| 3rd | Jacob Romero | Hawaii | 2,500 |
| 4th | Uri Valadao | Brazil | 1,500 |
| 5th | Eder Luciano | Brazil | 1,000 |
| 5th | Iain Campbell | South Africa | 1,000 |
| 5th | Nelson Flores | Chile | 1,000 |
| 5th | Silvano Lourenco | Portugal | 1,000 |
| 9th | Amaury Lavernhe | Spain | 500 |
| 9th | Antonio Cardoso | Portugal | 500 |
| 9th | David Barbosa(R.J) | Brazil | 500 |
| 9th | Diego Cabrera | Spain | 500 |
| 9th | Jose Otavio | Brazil | 500 |
| 9th | Lucas Nogueira | Brazil | 500 |
| 9th | Maxime Castillo | France | 500 |
| 9th | Sergio Machado(S.P) | Brazil | 500 |
| 17th | David Phillips | Hawaii | 350 |
| 17th | Eulices Suarez | Puerto Rico | 350 |
| 17th | Gadiel Rodriguez | Puerto Rico | 350 |
| 17th | Helliton Loureiro | Brazil | 350 |
| 17th | Jared Houston | South Africa | 350 |
| 17th | Miguel Adao | Portugal | 350 |
| 17th | Ruben Quinones | Puerto Rico | 350 |
| 17th | Socrates Santana | Brazil | 350 |
| 25th | Brahim Iddouch | Morocco | 200 |
| 25th | Javier Baez | Puerto Rico | 200 |
| 25th | Javier Navaro | Puerto Rico | 200 |
| 25th | Matias Diaz | Chile | 200 |
| 25th | Miguel Feliciano | Puerto Rico | 200 |
| 25th | Roberto Bruno(C.E) | Brazil | 200 |
| 25th | Tanner Mcdaniel | Hawaii | 200 |
| 25th | Troy Donavan | Puerto Rico | 200 |
| 33rd | Abner De Arce | Puerto Rico | — |
| 33rd | Dave Hubbard | Hawaii | — |
| 33rd | Juan Illobre | Puerto Rico | — |
| 33rd | Luis Villalon | Puerto Rico | — |
| 33rd | Milton Montalvo | Puerto Rico | — |
| 33rd | Nicolas Rosner | Portugal | — |
| 33rd | Rafael Rivera | Puerto Rico | — |
| 33rd | Sacha Damjanic | Chile | — |
| 41st | Alberto Aldrich | Puerto Rico | — |
| 41st | Alberto Colucci | Venezuela, Bolivarian Republic of | — |
| 41st | Danny Colon | Puerto Rico | — |
| 41st | Jeremy Loefstok | Aruba | — |
| 41st | Joaquin Soto | Chile | — |
| 41st | Jorge Colomer | Puerto Rico | — |
| 41st | Luke Kitchin | South Africa | — |
| 41st | Pierre Bouret | Puerto Rico | — |
| 49th | Arnoldo Robles | Puerto Rico | — |
| 49th | Fran Castro | Puerto Rico | — |
| 49th | Ike Raffols | Puerto Rico | — |
| 49th | Jeremy Torres | Puerto Rico | — |
| 49th | Jose Ayende | Puerto Rico | — |
| 49th | Pedro Sanabria | Puerto Rico | — |
| 49th | Tarik Brachmi | Morocco | — |
| 49th | Tyron Perez Daino | Puerto Rico | — |
| 57th | Anthony Montanez | Puerto Rico | — |
| 57th | Gabriel Quiles | Puerto Rico | — |
| 57th | Heison Carrion | Puerto Rico | — |
| 57th | Irwin Cloarec | France | — |
| 57th | Joel Quinones | Puerto Rico | — |
| 57th | Jose Villalon | Puerto Rico | — |
| 57th | Juan Molina | Puerto Rico | — |
| 57th | Justin Cadiente | Hawaii | — |
| 65th | Angel Perez | Puerto Rico | — |
| 65th | Eliott Gonzalez | Puerto Rico | — |
| 65th | Kenneth Kock | Aruba | — |
| 65th | Luis Perez | Puerto Rico | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.