Bodyboard · Sep 23 – Sep 28, 2014
64 entered61 placed55 heats across 9 rounds
Dave Hubbard won at Sintra Portugal Pro (Sep 23 – Sep 28, 2014), ahead of Amaury Lavernhe. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Dave Hubbard | Hawaii | 6,000 |
| 2nd | Amaury Lavernhe | Spain | 3,800 |
| 3rd | Joao Barciela | Portugal | 2,500 |
| 3rd | Lucas Nogueira | Brazil | 2,500 |
| 5th | Israel Salas (Es) | Brazil | 1,200 |
| 5th | Jared Houston | South Africa | 1,200 |
| 5th | Tristan Roberts | South Africa | 1,200 |
| 5th | Uri Valadao | Brazil | 1,200 |
| 9th | Alex Uranga | Basque Country | 700 |
| 9th | Eder Luciano | Brazil | 700 |
| 9th | Hugo Pinheiro | Portugal | 700 |
| 9th | Jacob Romero | Hawaii | 700 |
| 9th | Jeff Hubbard | Hawaii | 700 |
| 9th | Magno Passos | Brazil | 700 |
| 9th | Renato Arellano | Chile | 700 |
| 9th | Ricardo Rosmaninho | Portugal | 700 |
| 17th | Ayoub Rachidi | Morocco | 400 |
| 17th | Brahim Iddouch | Morocco | 400 |
| 17th | Helliton Loureiro | Brazil | 400 |
| 17th | Miguel Adao | Portugal | 400 |
| 17th | Nicolas Rosner | Portugal | 400 |
| 17th | Pierre Louis Costes | France | 400 |
| 17th | Roberto Bruno(C.E) | Brazil | 400 |
| 17th | Sergio Machado(S.P) | Brazil | 400 |
| 25th | Anas Adli | Morocco | 200 |
| 25th | Diego Cabrera | Spain | 200 |
| 25th | Dino Carmo | Portugal | 200 |
| 25th | Gastao Entrudo | Portugal | 200 |
| 25th | Manuel Centeno | Portugal | 200 |
| 25th | Maxime Castillo | France | 200 |
| 25th | Nicholas Bastos | Brazil | 200 |
| 25th | Provencal Corentin | France | 200 |
| 33rd | Iain Campbell | South Africa | — |
| 41st | Anas Haddar | Morocco | — |
| 41st | Hermano Castro(R.J) | Brazil | — |
| 41st | Leonardo Costa | Brazil | — |
| 41st | Manea Fabisch | French Polynesia | — |
| 41st | Miguel Graca | Portugal | — |
| 41st | Rafael Cerutti | Brazil | — |
| 41st | Rodrigo Rijo | Portugal | — |
| 41st | Yassine Iddouch | Morocco | — |
| 49th | Antonio Cardoso | Portugal | — |
| 49th | Ayoub Soussi | Morocco | — |
| 49th | Hayato Enokido | Japan | — |
| 49th | Mathias Przygodas | France | — |
| 49th | Pedro Correia | Portugal | — |
| 49th | Silvano Lourenco | Portugal | — |
| 49th | Tanner Mcdaniel | Hawaii | — |
| 57th | Daniel Fonseca | Portugal | — |
| 57th | Guilherme Guerra | Portugal | — |
| 57th | Majd Amine | Morocco | — |
| 57th | Nico Padios | France | — |
| 57th | Paul Lecouey | Spain | — |
| 57th | Shane Meehan | Ireland | — |
| 57th | Thiago Limeira | Brazil | — |
| 57th | Xavier Urrestilla | Basque Country | — |
| 65th | Angelo Freda | Venezuela, Bolivarian Republic of | — |
| 65th | Jason Mascarenhas | Cabo Verde | — |
| 65th | Jeff Desnoes | France | — |
| 65th | Luis Cesar | Brazil | — |
| 65th | Martin Kelly | Ireland | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.