Drop-Knee · Sep 23 – Sep 28, 2014
24 entered24 placed27 heats across 8 rounds
Amaury Lavernhe won at Sintra Portugal Pro (Sep 23 – Sep 28, 2014), ahead of Angelo Freda. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Amaury Lavernhe | Spain | 2,500 |
| 2nd | Angelo Freda | Venezuela, Bolivarian Republic of | 1,500 |
| 3rd | Jeff Hubbard | Hawaii | 1,100 |
| 3rd | Michel Copetta W. | Chile | 1,100 |
| 5th | Cesar Bauer | Peru | 550 |
| 5th | Dave Hubbard | Hawaii | 550 |
| 5th | Edgardo Gomez | Puerto Rico | 550 |
| 5th | Renato Arellano | Chile | 550 |
| 9th | Nicolas Padois | France | 400 |
| 9th | Pancho Galdos | Peru | 400 |
| 9th | Sebastien Lacombe | France | 400 |
| 9th | Tiago Pimentao | Portugal | 400 |
| 13th | David Chaillot | France | — |
| 13th | Dominique Artola | France | — |
| 13th | Mathis Preygoda | France | — |
| 13th | Nicolas Rosner | Portugal | — |
| 17th | Goncalo Faria | Portugal | — |
| 17th | Jacob Romero | Hawaii | — |
| 17th | Renato Paço | Portugal | — |
| 17th | Tarik Brachmi | Morocco | — |
| 21st | Daniel Cebada | Spain | — |
| 21st | Jeff Desnoes | France | — |
| 21st | Paul Lecouey | Spain | — |
| 21st | Pierre Maroun | Senegal | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.