Drop-Knee · Sep 22 – Sep 27, 2015
28 entered28 placed28 heats across 9 rounds
Dave Hubbard won at Sintra Portugal Pro (Sep 22 – Sep 27, 2015), ahead of Martin Mouradian and Amaury Lavernhe. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Dave Hubbard | Hawaii | 2,500 |
| 2nd | Martin Mouradian | Guadeloupe | 1,500 |
| 3rd | Amaury Lavernhe | Spain | 1,200 |
| 4th | Cesar Bauer | Peru | 1,000 |
| 5th | Iain Campbell | South Africa | 550 |
| 5th | Jacob Romero | Hawaii | 550 |
| 5th | Michel Copetta W. | Chile | 550 |
| 5th | Nuno Leitao | Portugal | 550 |
| 9th | David Chaillot | France | 400 |
| 9th | Edgardo Gomez | Puerto Rico | 400 |
| 9th | Mathis Preygoda | France | 400 |
| 9th | Renato Arellano | Chile | 400 |
| 13th | Diogo Pimenta | Portugal | — |
| 13th | Nicolas Padois | France | — |
| 13th | Pancho Galdos | Peru | — |
| 13th | Sebastien Lacombe | France | — |
| 17th | Goncalo Faria | Portugal | — |
| 17th | Guido Nascimento | Brazil | — |
| 17th | Jeremy Loefstok | Aruba | — |
| 17th | Pierre Maroun | Senegal | — |
| 21st | Daniel Cebada | Spain | — |
| 21st | Nicolas Rosner | Portugal | — |
| 21st | Renato Paço | Portugal | — |
| 21st | Tarik Brachmi | Morocco | — |
| 25th | Alexanrdre Aguilar | Venezuela, Bolivarian Republic of | — |
| 25th | Cyril Gerbaud | France | — |
| 25th | Jaybrem Croes | Aruba | — |
| 25th | William Wustenberg | France | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.