Bodyboard · Sep 13 – Sep 18, 2016
64 entered56 placed56 heats across 10 rounds
Alan Munoz won at Sintra Pro (Sep 13 – Sep 18, 2016), ahead of Iain Campbell and Tristan Roberts. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Alan Munoz | Chile | 5,000 |
| 2nd | Iain Campbell | South Africa | 3,500 |
| 3rd | Tristan Roberts | South Africa | 2,500 |
| 4th | Lewy Finnegan | Australia | 2,000 |
| 5th | Dino Carmo | Portugal | 1,000 |
| 5th | Eder Luciano | Brazil | 1,000 |
| 5th | Jacob Romero | Hawaii | 1,000 |
| 5th | Pierre Louis Costes | France | 1,000 |
| 9th | Alex Uranga | Basque Country | 500 |
| 9th | Amaury Lavernhe | Spain | 500 |
| 9th | Antonio Cardoso | Portugal | 500 |
| 9th | Brahim Iddouch | Morocco | 500 |
| 9th | Daniel Fonseca | Portugal | 500 |
| 9th | Dave Hubbard | Hawaii | 500 |
| 9th | Jared Houston | South Africa | 500 |
| 9th | Uri Valadao | Brazil | 500 |
| 17th | Jake Metcalfe | Australia | 300 |
| 17th | Kevin Torres | Chile | 300 |
| 17th | Mathias Przygodas | France | 300 |
| 17th | Matias Diaz | Chile | 300 |
| 17th | Maxime Castillo | France | 300 |
| 17th | Roberto Bruno(C.E) | Brazil | 300 |
| 17th | Silvano Lourenco | Portugal | 300 |
| 17th | Tanner Mcdaniel | Hawaii | 300 |
| 25th | Angelo Freda | Venezuela, Bolivarian Republic of | 200 |
| 25th | Ethan Nel | South Africa | 200 |
| 25th | Goncalo Pinheiro | Portugal | 200 |
| 25th | Hugo Pinheiro | Portugal | 200 |
| 25th | Ricardo Rosmaninho | Portugal | 200 |
| 25th | Sacha Damjanic | Chile | 200 |
| 25th | Sergio Machado(S.P) | Brazil | 200 |
| 25th | Simao Monteiro | Portugal | 200 |
| 33rd | Ayoub Rachidi | Morocco | — |
| 33rd | Brais Gonzales | Spain | — |
| 33rd | Kevin Orihuela | Spain | — |
| 33rd | Maxime Ausina Etcheverry | Basque Country | — |
| 33rd | Miguel Adao | Portugal | — |
| 33rd | Miguel Rodriguez | Peru | — |
| 33rd | Renato Arellano | Chile | — |
| 33rd | Socrates Santana | Brazil | — |
| 41st | Daniel Quintana | Spain | — |
| 41st | Diego Berrios | Chile | — |
| 41st | Fabien Thazar | Réunion Island | — |
| 41st | Jeff Desnoes | France | — |
| 41st | Manuel Centeno | Portugal | — |
| 41st | Marcelo Faundes | Chile | — |
| 41st | Nicolas Capdeville | France | — |
| 41st | Nicolas Rosner | Portugal | — |
| 49th | Aymeric Senghor | Senegal | — |
| 49th | Julen De Diego | Basque Country | — |
| 49th | Octavio Gonzalez | Spain | — |
| 49th | Octavio Silva | Portugal | — |
| 49th | Simone Macera | Italy | — |
| 49th | Victor Lopez | Chile | — |
| 57th | Andre Bernardo | Portugal | — |
| 57th | Helliton Loureiro | Brazil | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.