Drop-Knee · Sep 13 – Sep 18, 2016
36 entered30 placed24 heats across 7 rounds
Dave Hubbard won at Sintra Pro (Sep 13 – Sep 18, 2016), ahead of Martin Mouradian and Cesar Bauer. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Dave Hubbard | Hawaii | 3,000 |
| 2nd | Martin Mouradian | Guadeloupe | 2,000 |
| 3rd | Cesar Bauer | Peru | 1,200 |
| 4th | Amaury Lavernhe | Spain | 1,000 |
| 5th | Iain Campbell | South Africa | 500 |
| 5th | Mathis Preygoda | France | 500 |
| 5th | Nicolas Rosner | Portugal | 500 |
| 5th | Pancho Galdos | Peru | 500 |
| 9th | Angelo Freda | Venezuela, Bolivarian Republic of | 200 |
| 9th | Fabien Thazar | Réunion Island | 200 |
| 9th | Jacob Romero | Hawaii | 200 |
| 9th | Tiago Pimentao | Portugal | 200 |
| 13th | Bruno Dias | Portugal | — |
| 13th | Diogo Pimenta | Portugal | — |
| 13th | Michel Copetta W. | Chile | — |
| 13th | Pedro Faundes | Chile | — |
| 17th | Gadiel Ruiz | Puerto Rico | — |
| 17th | Jean Pierre | France | — |
| 17th | Renato Arellano | Chile | — |
| 17th | Renato Paço | Portugal | — |
| 21st | Jeff Desnoes | France | — |
| 21st | Julen De Diego | Basque Country | — |
| 21st | Marina Taylor | Spain | — |
| 21st | Sebastien Lacombe | France | — |
| 21st | Tarik Brachmi | Morocco | — |
| 21st | Xavier Andrieux | France | — |
| 21st | Yves Dumont | Réunion Island | — |
| 29th | Edgardo Gomez | Puerto Rico | — |
| 29th | Frederico Leal | Portugal | — |
| 29th | Pierre Maroun | Senegal | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.