Bodyboard · Sep 12 – Sep 17, 2017
48 entered47 placed44 heats across 9 rounds
Iain Campbell won at Sintra Portugal Pro (Sep 12 – Sep 17, 2017), ahead of Uri Valadao and Alex Uranga. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Iain Campbell | South Africa | 5,000 |
| 2nd | Uri Valadao | Brazil | 3,500 |
| 3rd | Alex Uranga | Basque Country | 2,500 |
| 4th | Pierre Louis Costes | France | 2,000 |
| 5th | Diego Cabrera | Spain | 1,000 |
| 5th | Eder Luciano | Brazil | 1,000 |
| 5th | Miguel Rodriguez | Peru | 1,000 |
| 5th | Tristan Roberts | South Africa | 1,000 |
| 9th | Amaury Lavernhe | Spain | 600 |
| 9th | Andre Bernardo | Portugal | 600 |
| 9th | Maxime Castillo | France | 600 |
| 9th | Miguel Adao | Portugal | 600 |
| 13th | Alan Munoz | Chile | 400 |
| 13th | Dave Hubbard | Hawaii | 400 |
| 13th | Miguel Coelho | Portugal | 400 |
| 13th | Roberto Bruno(C.E) | Brazil | 400 |
| 17th | Anas Haddar | Morocco | 300 |
| 17th | Brahim Iddouch | Morocco | 300 |
| 17th | Gabriel Braga(B.A) | Brazil | 300 |
| 17th | Kevin Orihuela | Spain | 300 |
| 17th | Maxime Ausina Etcheverry | Basque Country | 300 |
| 17th | Nelson Flores | Chile | 300 |
| 17th | Ricardo Rosmaninho | Portugal | 300 |
| 17th | Sammy Morretino | United States of America | 300 |
| 25th | Antonio Cardoso | Portugal | 200 |
| 25th | Arnaldo Vieira | Venezuela, Bolivarian Republic of | 200 |
| 25th | Daniel Quintana | Spain | 200 |
| 25th | Dino Carmo | Portugal | 200 |
| 25th | Goncalo Pinheiro | Portugal | 200 |
| 25th | Lewy Finnegan | Australia | 200 |
| 25th | Manuel Centeno | Portugal | 200 |
| 25th | Nicolas Rosner | Portugal | 200 |
| 33rd | Irwin Cloarec | France | — |
| 33rd | Josh Kirkman | Australia | — |
| 33rd | Justin Vassallo | Australia | — |
| 33rd | Kevin Torres | Chile | — |
| 33rd | Mack Crilley | Hawaii | — |
| 33rd | Mathias Przygodas | France | — |
| 33rd | Nicolas Capdeville | France | — |
| 33rd | Pohaku Kekaualua | Hawaii | — |
| 41st | Aymeric Senghor | Senegal | — |
| 41st | Cristobal Paoa | Chile | — |
| 41st | Daniel Fonseca | Portugal | — |
| 41st | Joaquin Viveros | Chile | — |
| 41st | Jonathan Acosta | Spain | — |
| 41st | Patrick Orr | Hawaii | — |
| 41st | Pedro Correia | Portugal | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.