Drop-Knee · Sep 12 – Sep 17, 2017
36 entered31 placed23 heats across 6 rounds
Sammy Morretino won at Sintra Portugal Pro (Sep 12 – Sep 17, 2017), ahead of Dave Hubbard. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Sammy Morretino | United States of America | 3,000 |
| 2nd | Dave Hubbard | Hawaii | 2,000 |
| 3rd | Amaury Lavernhe | Spain | 1,100 |
| 3rd | Cesar Bauer | Peru | 1,100 |
| 5th | David Valladares | Spain | 500 |
| 5th | Luis Pereira | Portugal | 500 |
| 5th | Mack Crilley | Hawaii | 500 |
| 5th | Miles Kauhaahaa | Hawaii | 500 |
| 9th | Edgardo Gomez | Puerto Rico | 200 |
| 9th | Michel Copetta W. | Chile | 200 |
| 9th | Pancho Galdos | Peru | 200 |
| 9th | Pohaku Kekaualua | Hawaii | 200 |
| 13th | Francisco Fernandez | Chile | — |
| 13th | Mathis Preygoda | France | — |
| 13th | Michele Tognotti | Italy | — |
| 13th | Sebastien Lacombe | France | — |
| 17th | Alex Nutt | South Africa | — |
| 17th | Armand Parole | Guadeloupe | — |
| 17th | Nico Solazzi | Italy | — |
| 17th | Yves Dumont | Réunion Island | — |
| 21st | Aymeric Senghor | Senegal | — |
| 21st | Dominique Artola | France | — |
| 21st | Gadiel Ruiz | Puerto Rico | — |
| 21st | Jaime Herrera | Chile | — |
| 21st | Matt Davis | United Kingdom of Great Britain and Northern Ireland | — |
| 21st | Nicolas Rosner | Portugal | — |
| 21st | Tarik Brachmi | Morocco | — |
| 21st | Xavier Andrieux | France | — |
| 29th | Renato Arellano | Chile | — |
| 29th | Renato Paço | Portugal | — |
| 29th | Simmo Romano | Italy | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.