Drop-Knee · Sep 11 – Sep 16, 2018
29 entered25 heats across 8 rounds
| Athlete | From | |
|---|---|---|
| — | Alex Nutt | South Africa |
| — | Amaury Lavernhe | Spain |
| — | Angelo Freda | Venezuela, Bolivarian Republic of |
| — | Daniel Cebada | Spain |
| — | Dave Hubbard | Hawaii |
| — | David Valladares | Spain |
| — | Edgardo Gomez | Puerto Rico |
| — | Fabien Thazar | Réunion Island |
| — | Felipe Fernandes | Venezuela, Bolivarian Republic of |
| — | Francisco Fernandez | Chile |
| — | Gadiel Ruiz | Puerto Rico |
| — | Hector Rodriguez | Spain |
| — | Kawika Kamai | Hawaii |
| — | Leonardo Alar | Chile |
| — | Mack Crilley | Hawaii |
| — | Martin Mouradian | Guadeloupe |
| — | Mathis Preygoda | France |
| — | Michel Copetta W. | Chile |
| — | Nicolas Padois | France |
| — | Nicolas Rosner | Portugal |
| — | Pancho Galdos | Peru |
| — | Pohaku Kekaualua | Hawaii |
| — | Renato Paço | Portugal |
| — | Rodrigo Vinhais | Portugal |
| — | Sammy Morretino | United States of America |
| — | Tarik Brachmi | Morocco |
| — | Tiago Pimentao | Portugal |
| — | Yerko Vasquez | Chile |
| — | Yiyi Obenza | Spain |
No finishing position has been recorded against these entries — usually because the organiser has not validated the results yet. The heats themselves are under Rounds.