Men's
Surf · Oct 12 – Oct 14, 2024
52 entered52 placed29 heats across 7 rounds
Bryan Perez won Men's at Corona Pro Edition #38 Presented By Puerto Rico Turism Company, Middles Isabela (Oct 12 – Oct 14, 2024), ahead of Elishama Beckford. The event was organised by Apspr (Assoc. Professional Surfing Of Puerto Rico), which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Bryan Perez | El Salvador | 30,000 |
| 2nd | Elishama Beckford | Jamaica | 12,000 |
| 3rd | Mauro Diaz | Puerto Rico | 3,000 |
| 3rd | Rafael Pereira | Venezuela, Bolivarian Republic of | 3,000 |
| 5th | Carl Burger | United States of America | 1,275 |
| 5th | Josie Graves | Puerto Rico | 1,275 |
| 5th | Ricardo Delgado | Puerto Rico | 1,275 |
| 5th | teo gale | Panama | 1,275 |
| 9th | Giancarlo Mendez | Puerto Rico | 825 |
| 9th | joaquin del castillo | Peru | 825 |
| 9th | Kai Barton | United States of America | 825 |
| 9th | raul rios | Peru | 825 |
| 13th | Alejandro Moreda | Puerto Rico | 600 |
| 13th | Darren Muschett | Puerto Rico | 600 |
| 13th | Dwight Pastrana | Puerto Rico | 600 |
| 13th | Juan Carlos Gerena | Puerto Rico | 600 |
| 17th | Hector Santamaria | Puerto Rico | — |
| 17th | Jeison Torres | Costa Rica | — |
| 17th | Josuel Valentin | Puerto Rico | — |
| 17th | max self | Dominican Republic | — |
| 17th | Ricardo Lucke | Puerto Rico | — |
| 17th | Tommy Bursian | Puerto Rico | — |
| 23rd | Carlos Andres Torres | Puerto Rico | — |
| 23rd | Gabriel Canals | Puerto Rico | — |
| 23rd | Giovanni Marin | Puerto Rico | — |
| 23rd | miguel diaz | Puerto Rico | — |
| 23rd | Pablo Diaz | Puerto Rico | — |
| 23rd | Ramon Santiago | Puerto Rico | — |
| 29th | Blayr Barton | United States of America | — |
| 29th | cannon carr | United States of America | — |
| 29th | Jaime Martinez | Puerto Rico | — |
| 29th | Nico Epps | Puerto Rico | — |
| 29th | Roberto Rodriguez | Ecuador | — |
| 29th | Ross Adams | United States of America | — |
| 35th | Caleb Rapson | Barbados | — |
| 35th | Darshan Antequera | Costa Rica | — |
| 35th | Gabriel San Miguel | Puerto Rico | — |
| 35th | Jean Diaz Alonso | Puerto Rico | — |
| 35th | Sage Katz | Puerto Rico | — |
| 35th | Wilfredo Deliz | Puerto Rico | — |
| 41st | Alexander Gonzalez | Puerto Rico | — |
| 41st | Christian Castillo | Puerto Rico | — |
| 41st | Ignacio Alonso | Puerto Rico | — |
| 41st | Javaun Brown | Jamaica | — |
| 41st | joey biasotto | Puerto Rico | — |
| 41st | Jose Angel Morales Latimer | Puerto Rico | — |
| 47th | Alejandro Miranda | Puerto Rico | — |
| 47th | Devan Vazquez | Puerto Rico | — |
| 47th | Jose Bonet | Puerto Rico | — |
| 47th | Logan Radd | United States of America | — |
| 47th | Mikel Kauffmann | Puerto Rico | — |
| 47th | Paul Francisco | United States of America | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.