

Carl Burger
United States of AmericaFlagler Beach, FLGoofy71 followers
Surf
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
24
Events entered
2016–2025
40
Divisions entered
36 with a position
4
Wins
9
Podiums
1st
Best finish
3
Organisations
that ran their events
Seasons
2 seasons
Standings in the tours and series Carl Burger has entered. Each opens the full standings, with the points from every stop.
Results
40 entries
2025
| Place | Event |
|---|---|
| — | Corona Pro Surfing Circuit 39Th Edition / Presented By Puerto Rico Tourism Company Men'sApspr (Assoc. Professional Surfing Of Puerto Rico)Oct 18, 2025 |
2024
| Place | Event |
|---|---|
| 5th | Corona Pro Edition #38 Presented By Puerto Rico Turism Company, Middles Isabela Men'sApspr (Assoc. Professional Surfing Of Puerto Rico)Oct 12, 20241,275 prize |
2023
| Place | Event |
|---|---|
| — | Usa Surfing Championships, Lowers, San Clemente, Ca Boys U18USA Surfing West CoastJun 21, 2023 |
| — | Usa Surfing Prime East, Nags Head, Nc Stop 4 Boys U18USA Surfing West CoastMay 21, 2023 |
| 1st | Usa Surfing Prime East, New Smyrna Beach, Fl Stop 2 Boys U18USA Surfing West CoastFeb 26, 2023 |
2022
| Place | Event |
|---|---|
| 2nd | Usa Surfing Prime East Atlantic City, New Jersey Stop 1 Boys U18USA Surfing West CoastNov 6, 2022 |
| 19th | Usa Surfing Championships Lowers Boys U18USA Surfing West CoastJun 22, 2022 |
| 2nd | Usa Surfing Prime Nags Head North Carolina Boys U18USA Surfing West CoastApr 30, 2022 |
| — | Usa Surfing Prime Ponce Inlet Florida Boys U18USA Surfing West CoastFeb 27, 2022 |
| 4th | Usa Surfing Melbourne Beach Florida Boys U18USA Surfing West CoastJan 29, 2022 |
2021
| Place | Event |
|---|---|
| 19th | 2021 Toyota Usa Surfing Championships Lowers Trestles Boys U16USA Surfing West CoastJun 22, 2021 |
| 25th | 2021 Toyota Usa Surfing Championships Lowers Trestles Boys U18USA Surfing West CoastJun 22, 2021 |
| 9th | Usa Surfing Prime The Lighthouse, Cape Hatteras, Nc Boys U16USA Surfing West CoastMay 7, 2021 |
| 1st | Usa Surfing Prime The Lighthouse, Cape Hatteras, Nc Boys U18USA Surfing West CoastMay 7, 2021 |
| 1st | Usa Surfing Prime Ponce Inlet, Florida Boys U16USA Surfing West CoastFeb 27, 2021 |
| 5th | Usa Surfing Prime Ponce Inlet, Florida Boys U18USA Surfing West CoastFeb 27, 2021 |
| 3rd | Usa Surfing Prime At Satellite Beach, Fl Boys U16USA Surfing West CoastJan 23, 2021 |
| 3rd | Usa Surfing Prime At Satellite Beach, Fl Boys U18USA Surfing West CoastJan 23, 2021 |
2020
| Place | Event |
|---|---|
| 5th | Usa Surfing Prime Nsb Inlet, Florida Boys U16USA Surfing West CoastFeb 29, 2020 |
| 7th | Usa Surfing Prime Nsb Inlet, Florida Boys U18USA Surfing West CoastFeb 29, 2020 |
| 5th | Usa Surfing Prime Sebastian Inlet, Florida Boys U16USA Surfing West CoastJan 25, 2020 |
| 5th | Usa Surfing Prime Sebastian Inlet, Florida Boys U18USA Surfing West CoastJan 25, 2020 |
2019
| Place | Event |
|---|---|
| 37th | 2019 Usa Surfing Championships - Lower Trestles Boys U16USA Surfing West CoastJun 18, 2019 |
| 25th | 2019 Usa Surfing Championships - Lower Trestles Boys U18USA Surfing West CoastJun 18, 2019 |
| 9th | Nssa East Coast Championships Explorer BoysNational Scholastic Surfing AssociationApr 5, 2019 |
| 13th | Nssa East Coast Championships Open JuniorsNational Scholastic Surfing AssociationApr 5, 2019 |
| 7th | Usa Surfing Prime - Ponce Inlet Boys U14USA Surfing West CoastMar 10, 2019 |
| 9th | Usa Surfing Prime - Ponce Inlet Boys U16USA Surfing West CoastMar 10, 2019 |
| 7th | Usa Surfing Prime - Ponce Inlet Boys U18USA Surfing West CoastMar 10, 2019 |
2018
| Place | Event |
|---|---|
| 7th | Usa Surfing Prime - Nags Head BU14USA Surfing West CoastNov 17, 2018 |
| 13th | Usa Surfing Prime - Nags Head BU16USA Surfing West CoastNov 17, 2018 |
| 7th | Usa Surfing Prime - Nags Head BU18USA Surfing West CoastNov 17, 2018 |
| 13th | NSSA NATIONAL CHAMPIONSHIPS Explorer BoysNational Scholastic Surfing AssociationJun 26, 2018 |
| 23rd | NSSA NATIONAL CHAMPIONSHIPS Explorer MenehueneNational Scholastic Surfing AssociationJun 26, 2018 |
| 18th | NSSA NATIONAL CHAMPIONSHIPS Open BoysNational Scholastic Surfing AssociationJun 26, 2018 |
| 2nd | East Coast Championships Explorer BoysNational Scholastic Surfing AssociationApr 5, 2018 |
| 8th | East Coast Championships Explorer MenehueneNational Scholastic Surfing AssociationApr 5, 2018 |
| 1st | East Coast Championships Open BoysNational Scholastic Surfing AssociationApr 5, 2018 |
2016
| Place | Event |
|---|---|
| 13th | USA Surfing Prime - New Smyrna Beach USA Surfing West CoastFeb 27, 2016 |
| 7th | USA Surfing Prime - Flagler Beach USA Surfing West CoastJan 30, 2016 |
Sponsors
, SunBum, 11th St Surfboards, Sticky Bumps, FCS, Sunrise Surf Shop
Privacy: keep this page out of Google and other search engines