Bodyboard · Oct 3 – Oct 11, 2016
80 entered79 placed84 heats across 11 rounds
Pierre Louis Costes won at Nazare Pro (Oct 3 – Oct 11, 2016), ahead of Dave Hubbard and Iain Campbell. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Pierre Louis Costes | France | 5,000 |
| 2nd | Dave Hubbard | Hawaii | 3,500 |
| 3rd | Iain Campbell | South Africa | 2,500 |
| 4th | Jeff Hubbard | Hawaii | 2,000 |
| 5th | Alan Munoz | Chile | 1,000 |
| 5th | Alex Uranga | Basque Country | 1,000 |
| 5th | Amaury Lavernhe | Spain | 1,000 |
| 5th | Mike Stewart | Hawaii | 1,000 |
| 9th | Brahim Iddouch | Morocco | 500 |
| 9th | Dino Carmo | Portugal | 500 |
| 9th | Matias Diaz | Chile | 500 |
| 9th | Miguel Adao | Portugal | 500 |
| 9th | Nelson Flores | Chile | 500 |
| 9th | Roberto Bruno(C.E) | Brazil | 500 |
| 9th | Socrates Santana | Brazil | 500 |
| 9th | Uri Valadao | Brazil | 500 |
| 17th | Andre Bernardo | Portugal | 250 |
| 17th | Antonio Cardoso | Portugal | 250 |
| 17th | Daniel Quintana | Spain | 250 |
| 17th | Eder Luciano | Brazil | 250 |
| 17th | Jacob Romero | Hawaii | 250 |
| 17th | Kevin Orihuela | Spain | 250 |
| 17th | Marcelo Faundes | Chile | 250 |
| 17th | Martin Mouradian | Guadeloupe | 250 |
| 17th | Maxime Castillo | France | 250 |
| 17th | Miguel Rodriguez | Peru | 250 |
| 17th | Nicolas Chiara | Argentina | 250 |
| 17th | Ryan Hardy | Australia | 250 |
| 17th | Sacha Damjanic | Chile | 250 |
| 17th | Sergio Machado(S.P) | Brazil | 250 |
| 17th | Tanner Mcdaniel | Hawaii | 250 |
| 17th | Tristan Roberts | South Africa | 250 |
| 33rd | Anas Haddar | Morocco | — |
| 33rd | Christian Perez | Spain | — |
| 33rd | Dudu Pedra | Brazil | — |
| 33rd | Eric Gamez | Morocco | — |
| 33rd | Fabio Duarte | Portugal | — |
| 33rd | Goncalo Pinheiro | Portugal | — |
| 33rd | Hugo Pinheiro | Portugal | — |
| 33rd | Jeremy Arnoux | France | — |
| 33rd | Julien Le Sehan | France | — |
| 33rd | Julien Miremont | French Polynesia | — |
| 33rd | Kevin Torres | Chile | — |
| 33rd | Lewy Finnegan | Australia | — |
| 33rd | Manuel Centeno | Portugal | — |
| 33rd | Nicolas Rosner | Portugal | — |
| 33rd | Rui Barreira | Portugal | — |
| 33rd | William Lourenco | Portugal | — |
| 49th | Anas Bechri | Morocco | — |
| 49th | Angelo Freda | Venezuela, Bolivarian Republic of | — |
| 49th | Daniel Fonseca | Portugal | — |
| 49th | Matheus Bastos(R.J) | Brazil | — |
| 53rd | Brais Gonzales | Spain | — |
| 53rd | Jake Metcalfe | Australia | — |
| 53rd | Jamie Jesus | Portugal | — |
| 53rd | Pedro Correia | Portugal | — |
| 57th | Ayoub Rachidi | Morocco | — |
| 57th | Ben Veitch | Australia | — |
| 57th | Diego Berrios | Chile | — |
| 57th | Majd Amine | Morocco | — |
| 57th | Manea Fabisch | French Polynesia | — |
| 57th | Octavio Gonzalez | Spain | — |
| 57th | Ricardo Rosmaninho | Portugal | — |
| 57th | Wilder Schultz | South Africa | — |
| 65th | Brahim Mhid | Morocco | — |
| 65th | Derek Crater | France | — |
| 65th | Fernandez Pada | Chile | — |
| 65th | Ivan Cabanas | Spain | — |
| 65th | Loudiyi Saad | Morocco | — |
| 65th | Maxime Ausina Etcheverry | Basque Country | — |
| 65th | Miguel Prata | Portugal | — |
| 65th | Victor Lopez | Chile | — |
| 73rd | Antonio Savaiva | Portugal | — |
| 73rd | Clement Lodeho | France | — |
| 73rd | Haoussaye Quentin | France | — |
| 73rd | Ivan Manso | Spain | — |
| 73rd | Jose Viana | Spain | — |
| 73rd | Kyle Ward | Australia | — |
| 73rd | Luiscarlo Arancibia | Chile | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.