

Mike Stewart
HawaiiWaimea3,144 followers
Bodyboard · Bodysurf · Surf
Nine-time World Champion bodyboarder, one of the early pioneers of the bodyboarding sport, a pioneer of big-wave tow-in surfing and also a champion bodysurfer.
Record
Counted from the results below. Each result opens its division, where the heats and wave scores are.
38
Events entered
2014–2026
39
Divisions entered
32 with a position
2
Wins
4
Podiums
1st
Best finish
7
Organisations
that ran their events
Seasons
4 seasons
Standings in the tours and series Mike Stewart has entered. Each opens the full standings, with the points from every stop.
- 17th
APB Tour 2017
Unnamed division2017scored at 7 of 11 stops17th of 3206,200 points - 9th
APB Tour 2016
Unnamed division2016scored at 5 of 8 stops9th of 35215,200 points - 32nd
APB Tour 2015
Unnamed division2015scored at 3 of 6 stops32nd of 1962,336 points - 8th
APB Tour 2014
Unnamed division2014scored at 4 of 5 stops8th of 2213,544 points
Results
39 entries
2026
| Place | Event |
|---|---|
| 17th | Open Tres Peñas 2026 OPENFederacion Deportiva Chilena de BodyboardSep 6, 2026 |
| — | 9No Sqr Memorial 2026 OpenStact ChileSep 3, 2026 |
| 7th | Monolito Surfing Festival Open BodyboardStact ChileJan 31, 2026 |
2025
| Place | Event |
|---|---|
| 9th | Campeonato Nacional De Bodyboard Huasco 2025 Chile Open VaronesFederacion Deportiva Chilena de BodyboardDec 19, 2025 |
| 17th | Iquique Mar De Campeones 2025 OPENFederacion Deportiva Chilena de BodyboardNov 23, 2025 |
| — | Memorial Sqr - 2025 Bodyboard VaronesStact ChileOct 31, 2025 |
2024
| Place | Event |
|---|---|
| 11th | 2024 S I C S I CBodyboarding International OfficialsMay 24, 2024 |
2022
| Place | Event |
|---|---|
| 33rd | Bocas Invitacional 2022 OpenBocas InvitacionalFeb 16, 2022 |
2020
| Place | Event |
|---|---|
| 1st | Pipeline Bodysurf Classic BodysurfingKaikeha, Inc.Feb 25, 2020 |
| 9th | Mike Stewart Pipeline Invitational MAIN EVENTAssociation Professional BodyboardingFeb 24, 2020 |
2019
| Place | Event |
|---|---|
| 25th | Gran Canaria Fronton King Pro 2019 Pro MenAssociation Professional BodyboardingOct 12, 2019 |
| — | Point Panic Experience HANDBOARDNalu SportsSep 7, 2019 |
| — | Point Panic Experience MENNalu SportsSep 7, 2019 |
| 17th | 2019 Kiama Bodyboard King Pro Pro MenAssociation Professional BodyboardingAug 31, 2019 |
| 2nd | Pipeline Bodysurf Open BodysurfNalu SportsMar 21, 2019 |
| — | 2019 Mike Stewart Pipeline Invitational PIPE CHALLENGEAssociation Professional BodyboardingFeb 24, 2019 |
2018
| Place | Event |
|---|---|
| — | Nazare Pro MenAssociation Professional BodyboardingOct 2, 2018 |
| — | Viana World Bodyboarding Championships MenAssociation Professional BodyboardingSep 23, 2018 |
| 19th | Kiama Bodyboard King Pro Main EventAssociation Professional BodyboardingJul 29, 2018350 prize |
| 9th | Arica Bodyboard Culture Mens Main EventAssociation Professional BodyboardingJun 4, 2018700 prize |
2017
| Place | Event |
|---|---|
| 31st | Fronton King Association Professional BodyboardingOct 14, 2017 |
| 13th | Nazare Pro Association Professional BodyboardingOct 3, 2017500 prize |
| 9th | World Bodyboarding Championship Association Professional BodyboardingSep 26, 2017750 prize |
| 1st | Urban Research Tahara Pro Association Professional BodyboardingSep 1, 20172,000 prize |
| 25th | Sandy's Hawaiian Tour Association Professional BodyboardingAug 4, 2017 |
| 3rd | Teahupoo Challenge Association Professional BodyboardingApr 22, 20171,700 prize |
| 25th | Mike Stewart Pipeline Association Professional BodyboardingFeb 25, 2017 |
2016
| Place | Event |
|---|---|
| 9th | Fronton King Association Professional BodyboardingOct 15, 2016500 prize |
| 5th | Nazare Pro Association Professional BodyboardingOct 3, 20161,000 prize |
| 4th | Viana World Bodyboard Championship Association Professional BodyboardingSep 21, 20162,000 prize |
| 9th | Arica Chilean Challenge Association Professional BodyboardingJul 1, 2016500 prize |
| 4th | Sparkgreen Tahiti Challenge Association Professional BodyboardingApr 18, 20161,000 prize |
2015
| Place | Event |
|---|---|
| 41st | Nazare Pro Association Professional BodyboardingSep 29, 2015 |
| 9th | Sintra Portugal Pro Association Professional BodyboardingSep 22, 2015700 prize |
| 9th | Arica Chilean Challenge Association Professional BodyboardingJul 17, 2015500 prize |
2014
| Place | Event |
|---|---|
| 9th | Antofagasta Bodyboard Festival Association Professional BodyboardingAug 26, 2014700 prize |
| 5th | Arica Chilean Challenge Association Professional BodyboardingAug 15, 20141,000 prize |
| 5th | Itacoatiara Pro Association Professional BodyboardingJul 25, 20141,400 prize |
| 25th | 2014 Pipe Challenge Association Professional BodyboardingFeb 18, 2014500 prize |