Bodyboard · Feb 18 – Feb 28, 2014
111 entered111 placed55 heats across 9 rounds
Ben Player won at 2014 Pipe Challenge (Feb 18 – Feb 28, 2014), ahead of Uri Valadao and Spencer Skipper. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Ben Player | Australia | 3,500 |
| 2nd | Uri Valadao | Brazil | 2,000 |
| 3rd | Spencer Skipper | Hawaii | 1,500 |
| 4th | Jared Houston | South Africa | 1,000 |
| 5th | Alex Uranga | Basque Country | 900 |
| 5th | Magno Passos | Brazil | 900 |
| 7th | Jacob Romero | Hawaii | 800 |
| 7th | Lachlan Cramsie | Australia | 800 |
| 9th | Amaury Lavernhe | Spain | 700 |
| 9th | Davis Blackwell | Australia | 700 |
| 9th | Manuel Centeno | Portugal | 700 |
| 9th | Pierre Louis Costes | France | 700 |
| 13th | Dave Hubbard | Hawaii | 600 |
| 13th | Diego Cabrera | Spain | 600 |
| 13th | Jake Stone | Australia | 600 |
| 13th | Maxime Castillo | France | 600 |
| 17th | Alan Munoz | Chile | 550 |
| 17th | Alistair Taylor | South Africa | 550 |
| 17th | Brahim Iddouch | Morocco | 550 |
| 17th | Eder Luciano | Brazil | 550 |
| 17th | George Humphreys | Australia | 550 |
| 17th | Guilherme Tamega | Brazil | 550 |
| 17th | Hugo Pinheiro | Portugal | 550 |
| 17th | Jeff Hubbard | Hawaii | 550 |
| 25th | Andre Botha | South Africa | 500 |
| 25th | Babby Quinones | Puerto Rico | 500 |
| 25th | Helliton Loureiro | Brazil | 500 |
| 25th | Keahi Parker | Hawaii | 500 |
| 25th | Mike Stewart | Hawaii | 500 |
| 25th | Nicholas Bastos | Brazil | 500 |
| 25th | Roberto Bruno(C.E) | Brazil | 500 |
| 25th | Shaun Petersen | Australia | 500 |
| 33rd | Dudu Pedra | Brazil | — |
| 33rd | João Zik | Brazil | — |
| 33rd | Kainoa Mcgee | Hawaii | — |
| 33rd | Matt Holzman | Hawaii | — |
| 33rd | Renato Arellano | Chile | — |
| 33rd | Rui Pereira | Portugal | — |
| 33rd | Tanner Mcdaniel | Hawaii | — |
| 33rd | Tom Rigby | Australia | — |
| 41st | Alberto Colucci | Venezuela, Bolivarian Republic of | — |
| 41st | Edwin Aldana | Venezuela, Bolivarian Republic of | — |
| 41st | Hayden Bunting | Australia | — |
| 41st | Jimmy Leayr | Australia | — |
| 41st | Luis Velasquez | Venezuela, Bolivarian Republic of | — |
| 41st | Sergio Machado(S.P) | Brazil | — |
| 41st | Stephanos Kokorelis | Portugal | — |
| 41st | Yoan Florantin | Réunion Island | — |
| 49th | Gastao Entrudo | Portugal | — |
| 49th | Jorge Pulmon | Ecuador | — |
| 49th | Julien Miremont | French Polynesia | — |
| 49th | Lewy Finnegan | Australia | — |
| 49th | Matias Diaz | Chile | — |
| 49th | Rafael Rivera | Puerto Rico | — |
| 49th | Stephan Stamm | Brazil | — |
| 49th | Trevor Kam | Hawaii | — |
| 57th | Hermano Castro(R.J) | Brazil | — |
| 57th | Jacob Vandervelde | Hawaii | — |
| 57th | Jb Hillen | Hawaii | — |
| 57th | Kalani Lattanzi | Brazil | — |
| 57th | Renzo Fassioli | Peru | — |
| 57th | Vijay Maharaj | Hawaii | — |
| 57th | Willy Nepia-murray | New Zealand | — |
| 57th | Yoshitada Kondo | Japan | — |
| 65th | Alan Lamphere | Hawaii | — |
| 65th | Antonio Cardoso | Portugal | — |
| 65th | Jarret Lau | Hawaii | — |
| 65th | Jose Monasterios | Venezuela, Bolivarian Republic of | — |
| 65th | Keoni Haina | Hawaii | — |
| 65th | Paulo Barcellos | Brazil | — |
| 65th | Pedro Machado | Portugal | — |
| 65th | Pohaku Kekaualua | Hawaii | — |
| 73rd | Kahekili Labatte | Hawaii | — |
| 73rd | Mack Crilley | Hawaii | — |
| 73rd | Marshall Watson | Australia | — |
| 73rd | Michael Raithaus | Hawaii | — |
| 73rd | Thiago Limeira | Brazil | — |
| 73rd | Wade Asato | Hawaii | — |
| 73rd | Will Petrovic | Hawaii | — |
| 81st | Brian Wise | United States of America | — |
| 81st | Daniel Zimbra | Hawaii | — |
| 81st | Happy Zurowski | Hawaii | — |
| 81st | Rob Keyser | Hawaii | — |
| 81st | Rodrigo Rijo | Portugal | — |
| 81st | Shawbaz Soaia | Hawaii | — |
| 81st | Tsuyoshi Maeyama | Japan | — |
| 81st | Tyler Atwater | Hawaii | — |
| 89th | Ikaika Kalama | Hawaii | — |
| 89th | Jason Mascarenhas | Cabo Verde | — |
| 89th | Kaiwa Mama | French Polynesia | — |
| 89th | Keanu Cazimero | Hawaii | — |
| 89th | Marshall Orr | Hawaii | — |
| 89th | Martin Mouradian | Guadeloupe | — |
| 89th | Pomai Hoapili | Hawaii | — |
| 89th | Takahashi Hirotoshi | Japan | — |
| 97th | Bernardo Machado | Portugal | — |
| 97th | Davin Alexander | Hawaii | — |
| 97th | Drake Humiston | Hawaii | — |
| 97th | Micah Oh | Hawaii | — |
| 97th | Nico Padios | France | — |
| 97th | Roy Overstreet | Hawaii | — |
| 97th | Steve Rogers | Hawaii | — |
| 97th | Willy Perez | Puerto Rico | — |
| 105th | Andre Moura | Brazil | — |
| 105th | Andrew Tunbridge | Australia | — |
| 105th | Bernardo Tome | Portugal | — |
| 105th | Cole Hansen | Hawaii | — |
| 105th | Jamie O'brien | Hawaii | — |
| 105th | Luigi Ligabue | Brazil | — |
| 105th | Luis Linares | Hawaii | — |
| 105th | Spirit R Herrington | Hawaii | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.