Bodyboard · Feb 25 – Mar 10, 2017
96 entered96 placed47 heats across 8 rounds
Jeff Hubbard won at Mike Stewart Pipeline (Feb 25 – Mar 10, 2017), ahead of Iain Campbell and Alex Uranga. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Jeff Hubbard | Hawaii | 2,500 |
| 2nd | Iain Campbell | South Africa | 1,500 |
| 3rd | Alex Uranga | Basque Country | 1,200 |
| 4th | Ben Player | Australia | 1,000 |
| 5th | Amaury Lavernhe | Spain | 600 |
| 5th | Socrates Santana | Brazil | 600 |
| 7th | Guilherme Tamega | Brazil | 500 |
| 7th | Pierre Louis Costes | France | 500 |
| 9th | Alistair Taylor | South Africa | 400 |
| 9th | Angelo Faraire | French Polynesia | 400 |
| 9th | Pedro Correia | Portugal | 400 |
| 9th | Tanner Mcdaniel | Hawaii | 400 |
| 13th | Andre Botha | South Africa | — |
| 13th | Dave Hubbard | Hawaii | — |
| 13th | Manea Fabisch | French Polynesia | — |
| 13th | Patrick Orr | Hawaii | — |
| 17th | Alan Lamphere | Hawaii | — |
| 17th | Andre Bernardo | Portugal | — |
| 17th | Garth McGregor | Australia | — |
| 17th | Jacob Romero | Hawaii | — |
| 17th | Matt Holzman | Hawaii | — |
| 17th | Pj Tartak | Puerto Rico | — |
| 17th | Sacha Damjanic | Chile | — |
| 17th | Sergio Machado(S.P) | Brazil | — |
| 25th | Diego Cabrera | Spain | — |
| 25th | Julien Miremont | French Polynesia | — |
| 25th | Keahi Parker | Hawaii | — |
| 25th | Laury Grenier | Réunion Island | — |
| 25th | Mike Stewart | Hawaii | — |
| 25th | Sammy Morretino | United States of America | — |
| 25th | Thibault Casabianca | French Polynesia | — |
| 25th | Trevor Kam | Hawaii | — |
| 33rd | Daniel Zimbra | Hawaii | — |
| 33rd | Ian Mccaulley | Hawaii | — |
| 33rd | Kawika Kamai | Hawaii | — |
| 33rd | Keanu Cazimero | Hawaii | — |
| 33rd | Magno Passos | Brazil | — |
| 33rd | Paulo Barcellos | Brazil | — |
| 33rd | Spencer Skipper | Hawaii | — |
| 33rd | Will Petrovic | Hawaii | — |
| 41st | Abner De Arce | Puerto Rico | — |
| 41st | Kahekili Labatte | Hawaii | — |
| 41st | Lucas Faria | Hawaii | — |
| 41st | Mack Crilley | Hawaii | — |
| 41st | Nainoa Steward | Hawaii | — |
| 41st | Pohaku Kekaualua | Hawaii | — |
| 41st | Solomon Moore | Spain | — |
| 41st | Yoshitada Kondo | Japan | — |
| 49th | Alvino Tupuai | French Polynesia | — |
| 49th | Cole Sullivan | Hawaii | — |
| 49th | Cordon Stapp | Hawaii | — |
| 49th | Dan Skajarowski | United Kingdom of Great Britain and Northern Ireland | — |
| 49th | Happy Zurowski | Hawaii | — |
| 49th | Santiago Sanchez | Argentina | — |
| 49th | Seamus Mcgoldrick | Ireland | — |
| 49th | Vijay Maharaj | Hawaii | — |
| 57th | Alex Kinimaka | Hawaii | — |
| 57th | Dominic Botelho | Hawaii | — |
| 57th | Kane Brewer | Australia | — |
| 57th | Kieran Riches | Australia | — |
| 57th | Luis Linares | Hawaii | — |
| 57th | Marshall Orr | Hawaii | — |
| 57th | Rob Keyser | Hawaii | — |
| 57th | Ryan Mariano | Hawaii | — |
| 65th | Callum Layton | Australia | — |
| 65th | Greg Howlett | Australia | — |
| 65th | Hector Rodriguez | Spain | — |
| 65th | Kellen Yamasaki | Hawaii | — |
| 65th | Luis Villalon | Puerto Rico | — |
| 65th | Peyton Oda | Hawaii | — |
| 65th | Riley Madigan | United States of America | — |
| 65th | Seabass Perez | United States of America | — |
| 73rd | Ander Odriozola | Spain | — |
| 73rd | Ben Severson | Hawaii | — |
| 73rd | Brian Wise | United States of America | — |
| 73rd | John Porzuczek | United States of America | — |
| 73rd | Kuku Font | Puerto Rico | — |
| 73rd | Raihau Teamo | French Polynesia | — |
| 73rd | Shayden Schrader | Australia | — |
| 73rd | Winston McCall | Australia | — |
| 81st | Blair Dowman | New Zealand | — |
| 81st | Collin Davis | Hawaii | — |
| 81st | Edson Vieira | Brazil | — |
| 81st | Jason Bitzer | United States of America | — |
| 81st | Jonny Correa | Hawaii | — |
| 81st | Justin Rita-Burgess | United States of America | — |
| 81st | Maxime Gateaud | Réunion Island | — |
| 81st | Taira Takahashi | Japan | — |
| 89th | Bernardo Tome | Portugal | — |
| 89th | Carlos Hebert Plante | Canada | — |
| 89th | Joe Grodzen | United States of America | — |
| 89th | Jorge Colomer | Puerto Rico | — |
| 89th | Nicolas Poilvet | French Polynesia | — |
| 89th | Peter C Cosgrove | United States of America | — |
| 89th | Takahashi Hirotoshi | Japan | — |
| 89th | Tsuyoshi Maeyama | Japan | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.