Bodyboard · Apr 22 – May 4, 2017
44 entered43 placed56 heats across 10 rounds
Jared Houston won at Teahupoo Challenge (Apr 22 – May 4, 2017), ahead of Garth McGregor and Mike Stewart. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Jared Houston | South Africa | 4,000 |
| 2nd | Garth McGregor | Australia | 3,000 |
| 3rd | Mike Stewart | Hawaii | 1,700 |
| 4th | Paul Blaz | Australia | 1,300 |
| 5th | Alex Uranga | Basque Country | 750 |
| 5th | Dave Hubbard | Hawaii | 750 |
| 5th | Lewy Finnegan | Australia | 750 |
| 5th | Nicolas Poilvet | French Polynesia | 750 |
| 9th | Dudu Pedra | Brazil | 500 |
| 9th | Hitoti Henry | French Polynesia | 500 |
| 9th | Julien Miremont | French Polynesia | 500 |
| 9th | Patrick Orr | Hawaii | 500 |
| 13th | Amaury Lavernhe | Spain | — |
| 13th | Angelo Faraire | French Polynesia | — |
| 13th | Jeff Hubbard | Hawaii | — |
| 13th | Kelia Gallina | French Polynesia | — |
| 13th | Laury Grenier | Réunion Island | — |
| 13th | Manea Fabisch | French Polynesia | — |
| 13th | Martin Mouradian | Guadeloupe | — |
| 13th | Nai Oliver | French Polynesia | — |
| 13th | Nicolas Richard | French Polynesia | — |
| 13th | Tahurai Henry | French Polynesia | — |
| 13th | Tanner Mcdaniel | Hawaii | — |
| 13th | Thibault Casabianca | French Polynesia | — |
| 25th | Alvino Tupuai | French Polynesia | — |
| 25th | Cedric Estall | French Polynesia | — |
| 25th | Eric Gamez | Morocco | — |
| 25th | Greg Howlett | Australia | — |
| 25th | Jacob Romero | Hawaii | — |
| 25th | Maxime Castillo | France | — |
| 25th | Pj Tartak | Puerto Rico | — |
| 25th | Rusty Friesen | United States of America | — |
| 25th | Sacha Damjanic | Chile | — |
| 25th | Sebastian Krefft | Chile | — |
| 25th | Sham Koua Raitahi | French Polynesia | — |
| 25th | Tumuria Taerea | French Polynesia | — |
| 37th | Jacky Hutia | French Polynesia | — |
| 37th | Maronui Richmond | French Polynesia | — |
| 37th | Teavanui Dinard | French Polynesia | — |
| 37th | Tunui Tepa | French Polynesia | — |
| 41st | Clint Loake | United Kingdom of Great Britain and Northern Ireland | — |
| 41st | Raihau Teamo | French Polynesia | — |
| 41st | Tehahe Matahiarii | French Polynesia | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.