Bodyboard · Sep 21 – Sep 25, 2016
48 entered42 placed48 heats across 9 rounds
Iain Campbell won at Viana World Bodyboard Championship (Sep 21 – Sep 25, 2016), ahead of Amaury Lavernhe and Pierre Louis Costes. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Iain Campbell | South Africa | 5,000 |
| 2nd | Amaury Lavernhe | Spain | 3,500 |
| 3rd | Pierre Louis Costes | France | 2,500 |
| 4th | Mike Stewart | Hawaii | 2,000 |
| 5th | Jacob Romero | Hawaii | 1,000 |
| 5th | Maxime Castillo | France | 1,000 |
| 5th | Sergio Machado(S.P) | Brazil | 1,000 |
| 5th | Uri Valadao | Brazil | 1,000 |
| 9th | Alex Uranga | Basque Country | 500 |
| 9th | Daniel Quintana | Spain | 500 |
| 9th | Dave Hubbard | Hawaii | 500 |
| 9th | Dino Carmo | Portugal | 500 |
| 9th | Eder Luciano | Brazil | 500 |
| 9th | Jared Houston | South Africa | 500 |
| 9th | Miguel Adao | Portugal | 500 |
| 9th | Socrates Santana | Brazil | 500 |
| 17th | Brahim Iddouch | Morocco | 300 |
| 17th | Goncalo Pinheiro | Portugal | 300 |
| 17th | Lewy Finnegan | Australia | 300 |
| 17th | Matias Diaz | Chile | 300 |
| 17th | Maxime Ausina Etcheverry | Basque Country | 300 |
| 17th | Ricardo Rosmaninho | Portugal | 300 |
| 17th | Roberto Bruno(C.E) | Brazil | 300 |
| 17th | Tanner Mcdaniel | Hawaii | 300 |
| 25th | Diego Cabrera | Spain | 200 |
| 25th | Ethan Nel | South Africa | 200 |
| 25th | Jake Metcalfe | Australia | 200 |
| 25th | Kevin Orihuela | Spain | 200 |
| 25th | Marcelo Faundes | Chile | 200 |
| 25th | Miguel Rodriguez | Peru | 200 |
| 25th | Sacha Damjanic | Chile | 200 |
| 25th | Simao Monteiro | Portugal | 200 |
| 33rd | Angelo Freda | Venezuela, Bolivarian Republic of | — |
| 33rd | Ayoub Rachidi | Morocco | — |
| 33rd | Brais Gonzales | Spain | — |
| 33rd | Gino Coutinho | Portugal | — |
| 33rd | Hugo Pinheiro | Portugal | — |
| 33rd | Octavio Silva | Portugal | — |
| 33rd | Rui Mendes | Portugal | — |
| 33rd | Tristan Roberts | South Africa | — |
| 41st | Joshua Kelly | Aruba | — |
| 41st | Miguel Graça | Portugal | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.