Bodyboard · Sep 26 – Oct 1, 2017
46 entered46 placed62 heats across 11 rounds
Iain Campbell won at World Bodyboarding Championship (Sep 26 – Oct 1, 2017), ahead of Pierre Louis Costes and Uri Valadao. The event was organised by Association Professional Bodyboarding, which published these results.
Part of a tour
| # | Athlete | From | Prize |
|---|---|---|---|
| 1st | Iain Campbell | South Africa | 5,000 |
| 2nd | Pierre Louis Costes | France | 3,500 |
| 3rd | Uri Valadao | Brazil | 2,000 |
| 4th | Lewy Finnegan | Australia | 1,500 |
| 5th | Alex Uranga | Basque Country | 1,000 |
| 5th | Dave Hubbard | Hawaii | 1,000 |
| 5th | Kevin Orihuela | Spain | 1,000 |
| 5th | Tristan Roberts | South Africa | 1,000 |
| 9th | Dino Carmo | Portugal | 750 |
| 9th | Eder Luciano | Brazil | 750 |
| 9th | Mike Stewart | Hawaii | 750 |
| 9th | Nelson Flores | Chile | 750 |
| 13th | Alan Munoz | Chile | 500 |
| 13th | Anas Haddar | Morocco | 500 |
| 13th | Brahim Iddouch | Morocco | 500 |
| 13th | Christian Perez | Spain | 500 |
| 13th | Daniel Quintana | Spain | 500 |
| 13th | Diego Cabrera | Spain | 500 |
| 13th | Gabriel Braga(B.A) | Brazil | 500 |
| 13th | Luke Kitchin | South Africa | 500 |
| 13th | Miguel Adao | Portugal | 500 |
| 13th | Patrick Orr | Hawaii | 500 |
| 13th | Sammy Morretino | United States of America | 500 |
| 13th | Socrates Santana | Brazil | 500 |
| 25th | Alex Sebastian | Spain | — |
| 25th | Andre Bernardo | Portugal | — |
| 25th | Julien Miremont | French Polynesia | — |
| 25th | Kevin Torres | Chile | — |
| 25th | Mack Crilley | Hawaii | — |
| 25th | Maxime Castillo | France | — |
| 25th | Miguel Rodriguez | Peru | — |
| 25th | Nicolas Capdeville | France | — |
| 25th | Nicolas Chiara | Argentina | — |
| 25th | Nicolas Poilvet | French Polynesia | — |
| 25th | Roberto Bruno(C.E) | Brazil | — |
| 25th | Rui Mendes | Portugal | — |
| 37th | Carlos Lorenzo | Spain | — |
| 37th | Cristobal Paoa | Chile | — |
| 37th | Manuel Centeno | Portugal | — |
| 37th | Matheus Bastos(R.J) | Brazil | — |
| 41st | Gianluca Prosperi | Italy | — |
| 41st | Goncalo Pinheiro | Portugal | — |
| 41st | Joaquin Viveros | Chile | — |
| 41st | Maxime Ausina Etcheverry | Basque Country | — |
| 41st | Pedro Correia | Portugal | — |
| 41st | Pohaku Kekaualua | Hawaii | — |
Prize money is recorded as a number; the currency is not stored, so it is shown unlabelled.